SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
CONMEBOL WOMEN’S CHAMPIONSHIP
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Brazil | 4 | 4 | 0 | 0 | 48 | 1 | +47 | 12 | |
---|
HOME | 4 | 4 | 0 | 0 | 48 | 1 | +47 | 12 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Peru | 4 | 3 | 0 | 1 | 5 | 17 | -12 | 9 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 4 | 3 | 0 | 1 | 5 | 17 | -12 | 9 | |
× | | Colombia | 4 | 2 | 0 | 2 | 11 | 16 | -5 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 6 | 13 | -7 | 3 | |
× | | Chile | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 | |
---|
HOME | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | |
× | | Venezuela | 4 | 0 | 0 | 4 | 2 | 25 | -23 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 23 | -22 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Argentina | 4 | 4 | 0 | 0 | 16 | 1 | +15 | 12 | |
---|
HOME | 4 | 4 | 0 | 0 | 16 | 1 | +15 | 12 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Ecuador | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
AWAY | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
× | | Paraguay | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
AWAY | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
× | | Uruguay | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | |
---|
HOME | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
AWAY | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
× | | Bolivia | 4 | 0 | 1 | 3 | 5 | 18 | -13 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
AWAY | 3 | 0 | 1 | 2 | 3 | 15 | -12 | 1 | |
SEMIFINALS | THIRD PLACE AND FINAL |
| |
|
| |
SUN 01 MAR 1998
group B
Mar del Plata
Argentina
09–00
Bolivia
group B
Mar del Plata [ARG]
Paraguay
03–02
Uruguay
MON 02 MAR 1998
group A
Mar del Plata [ARG]
Brazil
15–00
Peru
group A
Mar del Plata [ARG]
Colombia
04–01
Venezuela
TUE 03 MAR 1998
group B
Mar del Plata
Argentina
03–00
Paraguay
group B
Mar del Plata [ARG]
Uruguay
02–02
Ecuador
WED 04 MAR 1998
group A
Mar del Plata [ARG]
Chile
05–00
Venezuela
THU 05 MAR 1998
group A
Mar del Plata [ARG]
Brazil
12–01
Colombia
group B
Mar del Plata
Argentina
02–01
Uruguay
group B
Mar del Plata [ARG]
Ecuador
05–02
Bolivia
FRI 06 MAR 1998
group A
Mar del Plata [ARG]
Brazil
14–00
Venezuela
group A
Mar del Plata [ARG]
Chile
00–01
Peru
SAT 07 MAR 1998
group B
Mar del Plata [ARG]
Ecuador
03–00
Paraguay
group B
Mar del Plata [ARG]
Uruguay
01–01
Bolivia
SUN 08 MAR 1998
group A
Mar del Plata [ARG]
Chile
01–05
Colombia
group A
Mar del Plata [ARG]
Venezuela
01–02
Peru
MON 09 MAR 1998
group B
Mar del Plata
Argentina
02–00
Ecuador
group B
Mar del Plata [ARG]
Bolivia
02–03
Paraguay
TUE 10 MAR 1998
group A
Mar del Plata [ARG]
Brazil
07–00
Chile
group A
Mar del Plata [ARG]
Colombia
01–02
Peru
FRI 13 MAR 1998
SF 1
Mar del Plata [ARG]
Brazil
11–01
Ecuador
SF 2
Mar del Plata
Argentina
01–01
F/OT
PEN: 04–03
Peru
SUN 15 MAR 1998
final
Mar del Plata [ARG]
Brazil
07–01
Argentina
third place
Mar del Plata [ARG]
Ecuador
03–03
F/OT
PEN: 04–05
Peru
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS