

KOREA DPR
FINAL TOURNAMENT | AFC
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Korea DPR | 3rd in group A | ||||
|---|---|---|---|---|---|---|
| Coach: PAK Jong Jin [PRK] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 19 | D | JANG Ok Gyong | TUE 29 JAN 1980 | Amrokgang [PRK] | |
| 15 | F | JIN Pyol Hui | TUE 19 AUG 1980 | Wolmido [PRK] | |
| 11 | F | JO Jong Ran | SAT 18 SEP 1971 | Rimyongsu [PRK] | |
| 3 | F | JO Song Ok | MON 18 MAR 1974 | Pyongyang [PRK] | |
| 12 | D | KIM Hye Ran | TUE 19 MAY 1970 | Wolmido [PRK] | |
| 10 | M | KIM Kum Sil | THU 24 DEC 1970 | Pyongyang [PRK] | |
| 8 | F | KIM Song Ryo | SAT 05 JUN 1976 | Amrokgang [PRK] | |
| 4 | D | KIM Sun Hui | TUE 04 APR 1972 | Wolmido [PRK] | |
| 5 | D | KIM Sun Hye | SAT 01 JAN 1977 | Rimyongsu [PRK] | |
| 20 | M | KIM Un Ok | TUE 18 APR 1978 | Kigwancha [PRK] | |
| 18 | G | KYE Yong Sun | MON 27 MAR 1972 | Wolmido [PRK] | |
| 14 | M | PAK Jong Ae | WED 03 APR 1974 | Rimyongsu [PRK] | |
| 13 | D | RI Ae Gyong | SUN 12 SEP 1971 | Wolmido [PRK] | |
| 7 | M | RI Hyang Ok | SUN 18 DEC 1977 | Rimyongsu [PRK] | |
| 1 | G | RI Jong Hui | WED 20 AUG 1975 | Pyongyang [PRK] | |
| 16 | M | RI Kum Suk | THU 16 MAR 1978 | Sobaeksu [PRK] | |
| 9 | M | RI Kyong Ae | MON 04 DEC 1972 | Sobaeksu [PRK] | |
| 6 | M | SOL Yong Suk | TUE 04 FEB 1975 | Kyonggongop [PRK] | |
| 17 | D | YANG Kyong Hui | SAT 21 JAN 1978 | Wolmido [PRK] | |
| 2 | D | YUN In Sil | SAT 10 JAN 1976 | Amrokgang [PRK] | |
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 | |||
» | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 | |||
× | Korea DPR | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | ||
× | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |||
MON 21 JUN 1999
Pasadena, CA
01:30 UTC
L
01–02
v Nigeria
FRI 25 JUN 1999
Portland, OR
01:00 UTC
W
03–01
v Denmark
SUN 27 JUN 1999
Foxborough, MA
23:00 UTC
L
00–03
at United States
| 2027 | ||||
| × | 2023 | [withdrew] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [disqualified] | ||
| 2011 | Group phase | |||
| 2007 | Quarterfinals | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.105 SECONDS