I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
NORWAY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
4 | Norway | 1st in group C | defeated SWE 03-01 | lost to CHN 00-05 | lost to BRA 00-00 [PEN: 04-05] |
---|
ROSTER
Coach: Per-Mathias HØGMO [NOR] | |||||
[] | |||||
---|---|---|---|---|---|
9 | M | Ann Kristin AARØNES | FRI 19 JAN 1973 | Trondheims-Ørn [NOR] | |
7 | M | Tone Gunn FRUSTØL | SAT 21 JUN 1975 | Asker [NOR] | |
13 | M | Ragnhild GULBRANDSEN | TUE 22 FEB 1977 | Trondheims-Ørn [NOR] | |
16 | M | Solveig GULBRANDSEN | MON 12 JAN 1981 | Kolbotn [NOR] | |
12 | G | Astrid JOHANNESSEN | TUE 10 JAN 1978 | Asker [NOR] | |
4 | M | Silje JØRGENSEN | THU 05 MAY 1977 | Klepp [NOR] | |
8 | M | Monica KNUDSEN | TUE 25 MAR 1975 | Asker [NOR] | |
3 | D | Gøril KRINGEN | FRI 28 JAN 1972 | Trondheims-Ørn [NOR] | |
20 | M | Unni LEHN | TUE 07 JUN 1977 | Trondheims-Ørn [NOR] | |
10 | D | Linda MEDALEN | THU 17 JUN 1965 | Asker [NOR] | |
15 | M | Dagny MELLGREN | MON 19 JUN 1978 | Bjørnar [NOR] | |
1 | G | Bente NORDBY | TUE 23 JUL 1974 | Athene Moss [NOR] | |
14 | D | Anne NYMARK ANDERSEN | THU 28 SEP 1972 | Bjørnar [NOR] | |
19 | M | Linda ØRMEN | TUE 22 MAR 1977 | Athene Moss [NOR] | |
11 | M | Marianne PETTERSEN | SAT 12 APR 1975 | Asker [NOR] | |
17 | M | Anita RAPP | SUN 24 JUL 1977 | Asker [NOR] | |
6 | M | Hege RIISE | FRI 18 JUL 1969 | Setskog/Høland [NOR] | |
2 | D | Brit SANDAUNE | MON 05 JUN 1972 | Trondheims-Ørn [NOR] | |
18 | D | Anne TØNNESSEN | MON 18 MAR 1974 | Kolbotn [NOR] | |
5 | D | Henriette VIKER | SUN 05 AUG 1973 | Asker [NOR] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group C
SUN 20 JUN 1999
Foxborough, MA
20:00 UTC
W
02–01
v Russia
WED 23 JUN 1999
Landover, MD
22:00 UTC
W
07–01
v Canada
SAT 26 JUN 1999
Chicago, IL
23:30 UTC
W
04–00
v Japan
Quarterfinals
THU 01 JUL 1999
San Jose, CA
02:30 UTC
W
03–01
v Sweden
Semifinals
SUN 04 JUL 1999
Foxborough, MA
23:30 UTC
L
00–05
v China PR
Third place match
SAT 10 JUL 1999
Pasadena, CA
17:00 UTC
D
00–00
PEN: 04–05
at Brazil
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
2019 | Quarterfinals | |||
2015 | Round of 16 | |||
2011 | Group phase | |||
4 | 2007 | Fourth | ||
2003 | Quarterfinals | |||
4 | 1999 | Fourth | ||
¤ | 1995 | Champion | ||
2 | 1991 | Second |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS