IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
MEXICO
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Mexico | 4th in group B |
---|
ROSTER
Coach: Leonardo CUÉLLAR [MEX] | |||||
[] | |||||
---|---|---|---|---|---|
19 | D | Bárbara ALMAREZ | FRI 04 MAY 1979 | Ventura [USA] | |
10 | F | Maribel DOMÍNGUEZ | SAT 18 NOV 1978 | Laguna [MEX] | |
11 | F | Mónica GERARDO | WED 10 NOV 1976 | University of Notre Dame [USA] | |
13 | F | Mónica GONZÁLEZ | TUE 10 OCT 1978 | University of Notre Dame [USA] | |
15 | M | Laurie HILL | WED 11 FEB 1970 | University of California-Santa Barbara [USA] | |
20 | M | Denise IRETA | FRI 04 JAN 1980 | Boca Juniors [USA] | |
6 | M | Fátima LEYVA | THU 14 FEB 1980 | Laguna [MEX] | |
17 | M | Kendyl MICHNER | WED 03 MAY 1978 | University of Tennessee [USA] | |
3 | D | Martha MOORE | TUE 14 APR 1981 | California Polytechnic University-San Luis Obispo [USA] | |
14 | F | Iris MORA | TUE 22 SEP 1981 | Bugatti [MEX] | |
2 | D | Susy MORA | FRI 26 JAN 1979 | University of Southern California [USA] | |
9 | F | Lisa NÁÑEZ | THU 10 MAR 1977 | University of Santa Clara [USA] | |
4 | D | Gina OCEGUERA | SUN 14 AUG 1977 | California Polytechnic University-San Luis Obispo [USA] | |
5 | M | Paty PÉREZ | SUN 17 DEC 1978 | Guadalajara [MEX] | |
16 | F | Nancy PINZÓN | THU 06 JUN 1974 | California State University-San Bernardino [USA] | |
1 | G | Lenny QUIÑONES | THU 17 JUL 1980 | San Diego State University [USA] | |
8 | M | Andrea RODEBAUGH | SAT 08 OCT 1966 | ATM [MEX] | |
18 | F | Tánima RUBALCABA | WED 24 DEC 1980 | Antidoping [MEX] | |
12 | G | Yvette VALDEZ | TUE 16 OCT 1973 | University of the Pacific [USA] | |
7 | M | Mónica VERGARA | MON 02 MAY 1983 | Antidoping [MEX] |
Group B
SAT 19 JUN 1999
East Rutherford, NJ
21:30 UTC
L
01–07
at Brazil
FRI 25 JUN 1999
Portland, OR
03:30 UTC
L
00–06
at Germany
SUN 27 JUN 1999
Foxborough, MA
20:30 UTC
L
00–02
v Italy
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
2015 | Group phase | |||
2011 | Group phase | |||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
1999 | Group phase | |||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.075 SECONDS