I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
CANADA
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Canada | 3rd in group C |
---|
ROSTER
Coach: Neil TURNBULL [CAN] | |||||
[] | |||||
---|---|---|---|---|---|
18 | M | Mary Beth BOWIE | FRI 27 OCT 1978 | Edmonton Angels [CAN] | |
17 | F | Silvana BURTINI | SAT 10 MAY 1969 | Raleigh [USA] | |
6 | M | Geri DONNELLY | TUE 30 NOV 1965 | Metro Ford [CAN] | |
4 | M | Tanya FRANCK | FRI 13 DEC 1974 | Toronto Inferno [CAN] | |
16 | M | Jeanette HAAS | SAT 03 JAN 1976 | University of Victoria [CAN] | |
12 | F | Isabelle HARVEY | THU 27 MAR 1975 | University of Southern California [USA] | |
19 | G | Melanie HAZ | WED 26 NOV 1975 | Edmonton Ital [CAN] | |
9 | D | Janine HELLAND | FRI 24 APR 1970 | Edmonton Angels [CAN] | |
10 | F | Charmaine HOOPER | MON 15 JAN 1968 | Chicago Cobras [USA] | |
14 | M | Sarah JOLY | WED 16 FEB 1977 | Edmonton Angels [CAN] | |
20 | G | Karina LEBLANC | SUN 30 MAR 1980 | University of Nebraska [USA] | |
8 | F | Sarah MAGLIO | FRI 17 MAR 1978 | Simon Fraser University [CAN] | |
7 | D | Isabelle MORNEAU | SUN 18 APR 1976 | University of Nebraska [USA] | |
15 | D | Suzanne MUIR | MON 06 JUL 1970 | UBC Alumni [CAN] | |
5 | D | Andrea NEIL | TUE 26 OCT 1971 | UBC Alumni [CAN] | |
3 | D | Sharolta NONEN | FRI 30 DEC 1977 | University of Nebraska [USA] | |
11 | F | Shannon ROSENOW | TUE 20 JUN 1972 | Gorge FC [CAN] | |
2 | M | Liz SMITH | THU 25 SEP 1975 | Heinke Rheine [GER] | |
13 | M | Amy WALSH | TUE 13 SEP 1977 | University of Nebraska [USA] | |
1 | G | Nicci WRIGHT | SAT 12 AUG 1972 | Gorge FC [CAN] |
Group C
SUN 20 JUN 1999
San Jose, CA
02:00 UTC
D
01–01
at Japan
WED 23 JUN 1999
Landover, MD
22:00 UTC
L
01–07
at Norway
SAT 26 JUN 1999
East Rutherford, NJ
16:00 UTC
L
01–04
v Russia
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Quarterfinals | |||
2011 | Group phase | |||
2007 | Group phase | |||
4 | 2003 | Fourth | ||
1999 | Group phase | |||
1995 | Group phase | |||
× | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.064 SECONDS