

PAPUA NEW GUINEA
OFC
| OFC | group phase | ||
× | Papua New Guinea | 3rd in group phase | |
|---|---|---|---|
| OFC | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 3 | 0 | 1 | 13 | 2 | +11 | 9 | |||
× | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 | |||
× | Papua New Guinea | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 | ||
SAT 15 OCT 1994
Port Moresby
L
00–02
v New Zealand
SUN 16 OCT 1994
Port Moresby
L
00–07
v Australia
WED 19 OCT 1994
Port Moresby [PNG]
L
00–04
at Australia
THU 20 OCT 1994
Port Moresby [PNG]
L
00–06
at New Zealand
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.077 SECONDS