

NORWAY
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
¤ | Norway | 1st in group B | defeated DEN 03-01 | defeated USA 01-00 | defeated GER 02-00 | |
|---|---|---|---|---|---|---|
| Coach: Even PELLERUD [NOR] | ||||
| 11 | F | Ann Kristin AARØNES | FRI 19 JAN 1973 | |
| 19 | D | Agnete CARLSEN | FRI 15 JAN 1971 | |
| 3 | D | Gro ESPESETH | MON 30 OCT 1972 | |
| 18 | M | Tone Gunn FRUSTØL | SAT 21 JUN 1975 | |
| 14 | M | Hege GUNNERØD | THU 22 NOV 1973 | |
| 7 | M | Tone HAUGEN | THU 06 FEB 1964 | |
| 15 | F | Randi LEINAN | TUE 09 APR 1968 | |
| 10 | F | Linda MEDALEN | THU 17 JUN 1965 | |
| 13 | D | Merete MYKLEBUST | WED 16 MAY 1973 | |
| 1 | G | Bente NORDBY | TUE 23 JUL 1974 | |
| 4 | M | Anne NYMARK ANDERSEN | THU 28 SEP 1972 | |
| 5 | D | Nina NYMARK ANDERSEN | THU 28 SEP 1972 | |
| 16 | F | Marianne PETTERSEN | SAT 12 APR 1975 | |
| 6 | M | Hege RIISE | FRI 18 JUL 1969 | |
| 9 | F | Kristin SANDBERG | THU 23 MAR 1972 | |
| 12 | G | Reidun SETH | THU 09 JUN 1966 | |
| 20 | G | Ingrid STERNHOFF | FRI 25 FEB 1977 | |
| 8 | M | Heidi STØRE | THU 04 JUL 1963 | |
| 2 | D | Tina SVENSSON | WED 16 NOV 1966 | |
| 17 | D | Anita WAAGE | SAT 31 JUL 1971 | |
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
TUE 06 JUN 1995
Karlstad
17:00 UTC
W
08–00
v Nigeria
THU 08 JUN 1995
Karlstad
17:00 UTC
W
02–00
v England
SAT 10 JUN 1995
Gävle
14:00 UTC
W
07–00
v Canada
TUE 13 JUN 1995
Karlstad
15:15 UTC
W
03–01
v Denmark
THU 15 JUN 1995
Västerås
15:15 UTC
W
01–00
at United States
SUN 18 JUN 1995
Solna
16:00 UTC
W
02–00
at Germany
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Quarterfinals | |||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| 4 | 2007 | Fourth | ||
| 2003 | Quarterfinals | |||
| 4 | 1999 | Fourth | ||
| ¤ | 1995 | Champion | ||
| 2 | 1991 | Second |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.078 SECONDS