WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
DENMARK
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Denmark | 3rd in group C | lost to NOR 01-03 |
---|
ROSTER
Coach: Keld GANTZHORN [DEN] | ||||
18 | D | Bettina ALLENTOFT | FRI 16 NOV 1973 | |
19 | M | Jeanne AXELSEN | WED 03 JAN 1968 | |
16 | G | Helle BJERREGAARD | FRI 21 JUN 1968 | |
15 | M | Christine BONDE | FRI 28 SEP 1973 | |
10 | M | Birgit CHRISTENSEN | MON 31 MAY 1976 | |
17 | M | Karina CHRISTENSEN | SUN 01 JUL 1973 | |
12 | M | Anne DOT EGGERS NIELSEN | THU 06 NOV 1975 | |
3 | D | Kamma FLÆNG | TUE 30 MAR 1976 | |
13 | F | Christina HANSEN | WED 06 MAY 1970 | |
2 | M | Louise HANSEN | SUN 04 MAY 1975 | |
6 | D | Rikke HOLM | WED 22 MAR 1972 | |
9 | M | Helle JENSEN | SUN 23 MAR 1969 | |
8 | M | Lisbet KOLDING | TUE 06 APR 1965 | |
11 | F | Gitte KROGH | FRI 13 MAY 1977 | |
1 | G | Dorthe LARSEN | FRI 08 AUG 1969 | |
7 | M | Annette LAURSEN | THU 06 FEB 1975 | |
14 | F | Lene MADSEN | SUN 11 MAR 1973 | |
5 | D | Katrine PEDERSEN | WED 13 APR 1977 | |
20 | M | Christina PETERSEN | TUE 17 SEP 1974 | |
4 | D | Lene TERP | SUN 15 APR 1973 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |||
» | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 | |||
» | Denmark | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | ||
× | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group C
TUE 06 JUN 1995
Västerås
17:00 UTC
W
05–00
v Australia
THU 08 JUN 1995
Gävle
17:00 UTC
L
00–02
at United States
SAT 10 JUN 1995
Västerås
14:00 UTC
L
01–03
at China PR
Quarterfinals
TUE 13 JUN 1995
Karlstad
15:15 UTC
L
01–03
at Norway
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
2007 | Group phase | |||
× | 2003 | [did not qualify] | ||
1999 | Group phase | |||
1995 | Quarterfinals | |||
1991 | Quarterfinals |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS