

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | 4th in group C | |||||
× | 4th in group A | |||||
× | 3rd in group B | |||||
4 | 2nd in group C | defeated SWE 01-01 [AET; PEN: 04-03] | lost to GER 00-01 | lost to USA 00-02 | ||
× | 3rd in group C | lost to NOR 01-03 | ||||
× | 2nd in group B | lost to GER 00-03 | ||||
2 | 1st in group A | defeated ENG 03-00 | defeated CHN 01-00 | lost to NOR 00-02 | ||
× | 3rd in group A | lost to USA 00-03 | ||||
× | 4th in group B | |||||
¤ | 1st in group B | defeated DEN 03-01 | defeated USA 01-00 | defeated GER 02-00 | ||
× | 2nd in group A | lost to CHN 01-01 [AET; PEN: 03-04] | ||||
3 | 1st in group C | defeated JPN 03-00 | lost to NOR 00-01 | defeated CHN 02-00 | ||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.046 SECONDS