

PAPUA NEW GUINEA
OFC
| OFC | group phase | ||
× | Papua New Guinea | 3rd in group phase | |
|---|---|---|---|
| OFC | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 3 | 0 | 1 | 28 | 1 | +27 | 6 | |||
× | 4 | 3 | 0 | 1 | 21 | 1 | +20 | 6 | |||
× | Papua New Guinea | 4 | 0 | 0 | 4 | 0 | 47 | -47 | 0 | ||
SUN 19 MAY 1991
Sydney, NSW [AUS]
L
00–16
v New Zealand
TUE 21 MAY 1991
Sydney, NSW
L
00–12
at Australia
THU 23 MAY 1991
Sydney, NSW [AUS]
L
00–11
at New Zealand
SAT 25 MAY 1991
Sydney, NSW [AUS]
L
00–08
v Australia
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.061 SECONDS