I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Italy | 2nd in group C | lost to NOR 02-03 [F/OT] |
---|
ROSTER
Coach: Sergio GUENZA [ITA] | ||||
1 | G | Stefania ANTONINI | SAT 10 OCT 1970 | |
14 | D | Elisabetta BAVAGNOLI | TUE 03 SEP 1963 | |
2 | D | Paola BONATO | TUE 31 JAN 1961 | |
12 | G | Giorgia BRENZAN | MON 21 AUG 1967 | |
3 | D | Marina CORDENONS | SUN 12 JAN 1969 | |
16 | M | Fabiana CORRERA | SUN 01 OCT 1967 | |
8 | M | Federica D’ASTOLFO | THU 27 OCT 1966 | |
10 | M | Feriana FERRAGUZZI | FRI 20 FEB 1959 | |
7 | F | Silvia FIORINI | WED 24 DEC 1969 | |
6 | D | Maura FURLOTTI | THU 12 SEP 1957 | |
18 | F | Rita GUARINO | SUN 31 JAN 1971 | |
13 | D | Emma IOZZELLI | SUN 12 JUN 1966 | |
4 | M | Maria MARIOTTI | MON 27 APR 1964 | |
11 | M | Adele MARSILETTI | SAT 07 NOV 1964 | |
15 | M | Anna MEGA | SUN 21 OCT 1962 | |
9 | F | Carolina MORACE | WED 05 FEB 1964 | |
17 | F | Nausica PEDERSOLI | THU 17 APR 1969 | |
5 | D | Raffaella SALMASO | TUE 16 APR 1968 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 6 | |||
» | Italy | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | ||
» | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 | |||
× | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group C
SUN 17 NOV 1991
Jiangmen
11:45 UTC
W
05–00
at Chinese Taipei
TUE 19 NOV 1991
Zhongshan
07:30 UTC
W
01–00
v Nigeria
THU 21 NOV 1991
Zhongshan
11:45 UTC
L
00–02
v Germany
Quarterfinals
SUN 24 NOV 1991
Jiangmen
11:45 UTC
L
02–03
F/OT
at Norway
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Quarterfinals | |||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
1999 | Group phase | |||
× | 1995 | [did not qualify] | ||
1991 | Quarterfinals |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.065 SECONDS