PROUDLY RETURNING PIERLUIGI COLLINA’S STARE SINCE 2001
HUNGARY
UEFA
UEFA | group phase | quarterfinals | ||
× | Hungary | 2nd in group 4 | lost to NOR agg: 01-04 |
---|
GROUP PHASE
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 11 | |||
» | Hungary | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 7 | ||
× | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 6 | |||
× | 6 | 0 | 0 | 6 | 3 | 18 | -15 | 0 |
Group 4
SUN 01 OCT 1989
Straubing
D
00–00
at Germany
SAT 28 OCT 1989
Simitli
W
03–00
at Bulgaria
SAT 26 MAY 1990
Esztergom
W
02–00
v Czechoslovakia
SAT 09 JUN 1990
Dorog
W
02–00
v Bulgaria
SAT 29 SEP 1990
Vranov nad Toplou
L
00–03
at Czechoslovakia
SUN 14 OCT 1990
Sopron
L
00–04
v Germany
QUARTERFINALS
QUARTERFINALS
WILD CARDS | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |||
× | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |||
× | Hungary | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
× | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |||
Sweden qualify as best losing quarterfinalist |
Quarterfinal 1
WED 14 NOV 1990
Kristiansand
L
01–02
at Norway
SUN 25 NOV 1990
Budapest
L
00–02
v Norway
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [not eligible: in UEFA women’s second division] | ||
× | 1999 | [not eligible: in UEFA women’s second division] | ||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.068 SECONDS