THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
DENMARK
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Denmark | 3rd in group A | lost to GER 01-02 [F/OT] |
---|
ROSTER
Coach: Keld GANTZHORN [DEN] | ||||
17 | M | Lotte BAGGE | TUE 21 MAY 1968 | |
1 | G | Helle BJERREGAARD | FRI 21 JUN 1968 | |
9 | F | Annie GAM-PEDERSEN | MON 05 JUL 1965 | |
16 | G | Gitte HANSEN | THU 21 SEP 1961 | |
3 | D | Jannie HANSEN | SUN 06 OCT 1963 | |
15 | M | Rikke HOLM | WED 22 MAR 1972 | |
10 | F | Helle JENSEN | SUN 23 MAR 1969 | |
14 | M | Marianne JENSEN | WED 14 JAN 1970 | |
8 | M | Lisbet KOLDING | TUE 06 APR 1965 | |
7 | M | Susan MACKENSIE | MON 24 DEC 1962 | |
4 | D | Bonny MADSEN | THU 10 AUG 1967 | |
6 | D | Mette NIELSEN | MON 15 JUN 1964 | |
11 | F | Hanne NISSEN | SAT 21 NOV 1970 | |
18 | M | Janne RASMUSSEN | SAT 18 JUL 1970 | |
5 | D | Helle ROTBØLL | TUE 08 OCT 1963 | |
2 | D | Karina SEFRON | SUN 02 JUL 1967 | |
12 | M | Irene STELLING | SUN 25 JUL 1971 | |
13 | F | Annette THYCHOSEN | FRI 30 AUG 1968 |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |||
» | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |||
» | Denmark | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | ||
× | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group A
SUN 17 NOV 1991
Guangzhou [Tianhe]
11:45 UTC
W
03–00
v New Zealand
TUE 19 NOV 1991
Guangzhou [Guangdong Provincial]
11:45 UTC
D
02–02
at China PR
THU 21 NOV 1991
Guangzhou [Ying Dong]
11:45 UTC
L
01–02
at Norway
Quarterfinals
SUN 24 NOV 1991
Zhongshan
07:30 UTC
L
01–02
F/OT
v Germany
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
2007 | Group phase | |||
× | 2003 | [did not qualify] | ||
1999 | Group phase | |||
1995 | Quarterfinals | |||
1991 | Quarterfinals |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.068 SECONDS