CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Sweden | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 8 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 4 | |
AWAY | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | |
× | | France | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 4 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
AWAY | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2 | |
× | | Poland | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Norway | 6 | 5 | 1 | 0 | 12 | 0 | +12 | 11 | |
---|
HOME | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 6 | |
AWAY | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 5 | |
» | | England | 6 | 2 | 3 | 1 | 4 | 2 | +2 | 7 | |
---|
HOME | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 4 | |
AWAY | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
× | | Finland | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 4 | |
---|
HOME | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 3 | |
AWAY | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | |
× | | Belgium | 6 | 1 | 0 | 5 | 1 | 12 | -11 | 2 | |
---|
HOME | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 2 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | |
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Denmark | 6 | 5 | 1 | 0 | 18 | 2 | +16 | 11 | |
---|
HOME | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 6 | |
AWAY | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
» | | Italy | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 8 | |
---|
HOME | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 5 | |
AWAY | 3 | 1 | 1 | 1 | 4 | 1 | +3 | 3 | |
× | | Switzerland | 6 | 1 | 1 | 4 | 3 | 17 | -14 | 3 | |
---|
HOME | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | |
AWAY | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | |
× | | Spain | 6 | 0 | 2 | 4 | 3 | 13 | -10 | 2 | |
---|
HOME | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
AWAY | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |
SUN 01 OCT 1989
group 3
Brentford
England
00–00
Finland
group 4
Straubing
Germany
00–00
Hungary
SAT 14 OCT 1989
group 4
Skutec
Czechoslovakia
02–00
Bulgaria
MON 16 OCT 1989
group 3
Kongsvinger
Norway
04–00
Belgium
SUN 22 OCT 1989
group 2
Helsingborg
Sweden
04–01
Poland
SAT 04 NOV 1989
group 5
Benicasim
Spain
00–00
Switzerland
SAT 18 NOV 1989
group 1
Zaandijk
Netherlands
02–00
Ireland Rep
WED 22 NOV 1989
group 4
Marburg
Germany
05–00
Czechoslovakia
SAT 02 DEC 1989
group 5
Reggio Emilia
Italy
04–01
Switzerland
SAT 09 DEC 1989
group 1
Clandeboye
N Ireland
01–02
Ireland Rep
SAT 17 MAR 1990
group 1
Belfast Solitude
N Ireland
00–06
Netherlands
SAT 07 APR 1990
group 3
Sheffield
England
01–00
Belgium
SUN 29 APR 1990
group 1
Dublin
Ireland Rep
00–00
Netherlands
group 4
Frýdek-Místek
Czechoslovakia
00–01
Germany
WED 02 MAY 1990
group 5
Binningen
Switzerland
02–01
Spain
SAT 12 MAY 1990
group 3
Leppävaara
Finland
03–00
Belgium
WED 23 MAY 1990
group 5
Vejle
Denmark
04–00
Switzerland
SAT 26 MAY 1990
group 4
Esztergom
Hungary
02–00
Czechoslovakia
SUN 02 SEP 1990
group 3
Manchester
England
00–00
Norway
SAT 22 SEP 1990
group 1
Kaatsheuvel
Netherlands
09–00
N Ireland
SAT 29 SEP 1990
group 4
Vranov nad Toplou
Czechoslovakia
03–00
Hungary
SUN 07 OCT 1990
group 1
Dublin
Ireland Rep
04–00
N Ireland
SUN 14 OCT 1990
group 4
Pazardjik
Bulgaria
02–03
Czechoslovakia
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS