

NORWAY
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
2 | Norway | 2nd in group A | defeated ITA 03-02 [AET] | defeated SWE 04-01 | lost to USA 01-02 | |
|---|---|---|---|---|---|---|
| Coach: Even PELLERUD [NOR] | ||||
| 6 | M | Agnete CARLSEN | FRI 15 JAN 1971 | |
| 4 | M | Gro ESPESETH | MON 30 OCT 1972 | |
| 7 | M | Tone HAUGEN | THU 06 FEB 1964 | |
| 11 | F | Birthe HEGSTAD | SAT 23 JUL 1966 | |
| 14 | M | Margunn HUMLESTØL | SUN 25 JAN 1970 | |
| 15 | M | Anette IGLAND | SAT 02 OCT 1971 | |
| 10 | F | Linda MEDALEN | THU 17 JUN 1965 | |
| 12 | G | Bente NORDBY | TUE 23 JUL 1974 | |
| 5 | D | Gunn NYBORG | MON 21 MAR 1960 | |
| 9 | F | Hege RIISE | FRI 18 JUL 1969 | |
| 17 | F | Ellen SCHEEL | TUE 26 NOV 1968 | |
| 1 | G | Reidun SETH | THU 09 JUN 1966 | |
| 3 | D | Trine STENBERG | SAT 06 DEC 1969 | |
| 8 | D | Heidi STØRE | THU 04 JUL 1963 | |
| 13 | M | Liv STRÆDET | WED 21 OCT 1964 | |
| 18 | G | Hilde STRØMSVOLD | THU 17 AUG 1967 | |
| 16 | D | Tina SVENSSON | WED 16 NOV 1966 | |
| 2 | M | Cathrine ZABOROWSKI | TUE 03 AUG 1971 | |
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |||
» | Norway | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | ||
» | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
SAT 16 NOV 1991
Guangzhou [Tianhe]
12:45 UTC
L
00–04
at China PR
TUE 19 NOV 1991
Guangzhou [Guangdong Provincial]
07:30 UTC
W
04–00
v New Zealand
THU 21 NOV 1991
Guangzhou [Ying Dong]
11:45 UTC
W
02–01
v Denmark
SUN 24 NOV 1991
Jiangmen
11:45 UTC
W
03–02
AET
v Italy
WED 27 NOV 1991
Guangzhou [Ying Dong]
07:30 UTC
W
04–01
at Sweden
SAT 30 NOV 1991
Guangzhou [Tianhe]
11:45 UTC
L
01–02
v United States
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Quarterfinals | |||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| 4 | 2007 | Fourth | ||
| 2003 | Quarterfinals | |||
| 4 | 1999 | Fourth | ||
| ¤ | 1995 | Champion | ||
| 2 | 1991 | Second |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.077 SECONDS