FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | 3rd in group B | |||||
× | 1st in group A | lost to SWE 00-01 | ||||
× | 3rd in group C | lost to USA 00-07 | ||||
× | 3rd in group A | lost to GER 01-02 [F/OT] | ||||
4 | 1st in group C | defeated DEN 02-01 [F/OT] | lost to USA 02-05 | lost to SWE 00-04 | ||
× | 2nd in group C | lost to NOR 02-03 [F/OT] | ||||
× | 4th in group B | |||||
× | 4th in group A | |||||
× | 4th in group C | |||||
2 | 2nd in group A | defeated ITA 03-02 [F/OT] | defeated SWE 04-01 | lost to USA 01-02 | ||
3 | 2nd in group B | defeated CHN 01-00 | lost to NOR 01-04 | defeated GER 04-00 | ||
¤ | 1st in group B | defeated TPE 07-00 | defeated GER 05-02 | defeated NOR 02-01 |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.038 SECONDS