

LEAGUE PHASE
| group A1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 17:00 UTC | ||
| TUR | ||
| BEL | ||
| group C2 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 17:00 UTC | ||
| ARM | ||
| CYP | ||
| group A1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| ITA | ||
| FRA | ||
| group A3 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| CZE | ||
| ESP | ||
| group A3 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| ENG | ||
| CRO | ||
| group C1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| ALB | ||
| FIN | ||
| group C1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| SMR | ||
| BLR | ||
| group C2 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| MNE | ||
| LVA | ||
| group C3 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 17:00 UTC | ||
| MDA | ||
| KAZ | ||
| group A2 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| NED | ||
| GRE | ||
| group A2 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SRB | ||
| GER | ||
| group B1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SCO | ||
| MKD | ||
| group B1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SVN | ||
| SUI | ||
| group C3 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SVK | ||
| FRO | ||
| group C4 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| BUL | ||
| ISL | ||
| group C4 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| LUX | ||
| EST | ||
| group D1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| AND | ||
| GIB | ||
| group D2 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| LIE | ||
| AZE | ||
| group B3 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 14:00 UTC | ||
| KOS | ||
| ISR | ||
| group A4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 17:00 UTC | ||
| NOR | ||
| WAL | ||
| group B2 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 17:00 UTC | ||
| GEO | ||
| HUN | ||
| group A4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| POR | ||
| DEN | ||
| group B2 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| NIR | ||
| UKR | ||
| group B3 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| AUT | ||
| IRL | ||
| group B4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| ROU | ||
| POL | ||
| group B4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| SWE | ||
| BIH | ||
| GROUP A2 | R | Pts | GD | ||
|---|---|---|---|---|---|
| 2 | 8 | +2 | ||
| 2 | 8 | +2 | ||
| 2 | 5 | +1 | ||
| 2 | 0 | -5 | ||
| GROUP B1 | R | Pts | GD | ||
|---|---|---|---|---|---|
› | 2 | 12 | +10 | ||
| 2 | 7 | +2 | ||
| 2 | 4 | -2 | ||
| 2 | 0 | -10 | ||
| GROUP B3 | R | Pts | GD | ||
|---|---|---|---|---|---|
| 2 | 8 | +4 | ||
| 2 | 5 | -1 | ||
| 2 | 5 | +2 | ||
| 2 | 2 | -5 | ||
| GROUP B4 | R | Pts | GD | ||
|---|---|---|---|---|---|
| 2 | 10 | +4 | ||
| 2 | 8 | +3 | ||
| 2 | 4 | +3 | ||
| 2 | 0 | -10 | ||
| GROUP C1 | R | Pts | GD | ||
|---|---|---|---|---|---|
| 2 | 9 | +5 | ||
| 2 | 7 | +3 | ||
| 2 | 7 | +7 | ||
| 2 | 0 | -15 | ||
| GROUP C2 | R | Pts | GD | ||
|---|---|---|---|---|---|
› | 2 | 10 | +3 | ||
| 2 | 7 | +2 | ||
| 2 | 4 | -1 | ||
| 2 | 1 | -4 | ||
| GROUP C3 | R | Pts | GD | ||
|---|---|---|---|---|---|
› | 2 | 10 | +7 | ||
| 2 | 4 | 0 | ||
| 2 | 4 | -5 | ||
| 2 | 2 | -2 | ||
| GROUP C4 | R | Pts | GD | ||
|---|---|---|---|---|---|
| 2 | 8 | +6 | ||
| 2 | 6 | +1 | ||
| 2 | 4 | -2 | ||
| 2 | 3 | -5 | ||
| GROUP D2 | R | Pts | GD | ||
|---|---|---|---|---|---|
» | 1 | 5 | +1 | ||
» | 1 | 4 | +1 | ||
» | 2 | 1 | -2 | ||
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 01 NOV 2026 – 06:00:00 UTC · GENERATED IN 0.096 SECONDS