

LATVIA
LEAGUE C
| LEAGUE C | league phase | playoffs | ||
| Latvia | 4th in group C4 | defeated GIB agg: 02-00 | |
|---|---|---|---|---|
| GROUP C4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 | |||
› | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | |||
| 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |||
‹ | Latvia | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | ||
| LAST PLACE RANKINGS | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
‹ | Latvia | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | ||
‹ | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 | |||
« | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 | |||
« | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 | |||
SAT 07 SEP 2024
Yerevan
16:00 UTC
L
01–04
at Armenia
TUE 10 SEP 2024
Riga
16:00 UTC
W
01–00
v Faroe Is
THU 10 OCT 2024
Riga
16:00 UTC
L
00–03
v N Macedonia
SUN 13 OCT 2024
Tórshavn
18:45 UTC
D
01–01
at Faroe Is
THU 14 NOV 2024
Skopje
19:45 UTC
L
00–01
at N Macedonia
SUN 17 NOV 2024
Riga
14:00 UTC
L
01–02
v Armenia
THU 26 MAR 2026
Gibraltar
17:00 UTC
W
01–00
at Gibraltar
TUE 31 MAR 2026
Riga
16:00 UTC
W
01–00
v Gibraltar
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 11 JUL 2026 – 19:47:10 UTC · GENERATED IN 0.067 SECONDS