

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Tunisia | 3rd in group G | |||||
|---|---|---|---|---|---|---|---|
Day 15 recap
[THU 28 JUN 2018]
| Coach: Nabil MAÂLOUL [TUN] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 9 | M | Anice BADRI | TUE 18 SEP 1990 | Espérance Sportive de Tunis [TUN] | |
| 6 | D | Rami BEDOUI | FRI 19 JAN 1990 | Étoile du Sahel [TUN] | |
| 3 | D | Yohan BEN ALOUANE | SAT 28 MAR 1987 | Leicester City FC [ENG] | |
| 14 | M | Mohamed BEN AMOR | SUN 03 MAY 1992 | Al-Ahli SC [KSA] | |
| 1 | G | Farouk BEN MUSTAPHA | SAT 01 JUL 1989 | Al-Shabab FC [KSA] | |
| 8 | F | Fakhreddine BEN YOUSSEF | SUN 23 JUN 1991 | Al-Ettifaq FC [KSA] | |
| 2 | D | Syam BEN YOUSSEF | FRI 31 MAR 1989 | Kasımpaşa SK [TUR] | |
| 11 | D | Dylan BRONN | MON 19 JUN 1995 | KAA Gent [BEL] | |
| 20 | F | Ghaylen CHAALELI | MON 28 FEB 1994 | Espérance Sportive de Tunis [TUN] | |
| 5 | D | Oussama HADDADI | TUE 28 JAN 1992 | Dijon FCO [FRA] | |
| 22 | G | Mouez HASSEN | SUN 05 MAR 1995 | LB Châteauroux [FRA] | |
| 19 | F | Saber KHALIFA | TUE 14 OCT 1986 | Club Africain [TUN] | |
| 15 | F | Ahmed KHALIL | WED 21 DEC 1994 | Club Africain [TUN] | |
| 7 | F | Saîf-Eddine KHAOUI | THU 27 APR 1995 | ES Troyes [FRA] | |
| 10 | F | Wahbi KHAZRI | FRI 08 FEB 1991 | Stade Rennais FC [FRA] | |
| 12 | D | Ali MAÂLOUL | MON 01 JAN 1990 | Al Ahly SC [EGY] | |
| 16 | G | Aymen MATHLOUTHI | FRI 14 SEP 1984 | Al-Batin FC [KSA] | |
| 4 | D | Yassine MERIAH | FRI 02 JUL 1993 | CS Sfaxien [TUN] | |
| 21 | D | Hamdi NAGUEZ | WED 28 OCT 1992 | Zamalek [EGY] | |
| 13 | M | Ferjani SASSI | WED 18 MAR 1992 | Al-Nassr FC [KSA] | |
| 17 | M | Ellyes SKHIRI | WED 10 MAY 1995 | Montpellier HSC [FRA] | |
| 23 | F | Naïm SLITI | MON 27 JUL 1992 | Dijon FCO [FRA] | |
| 18 | F | Bassem SRARFI | WED 25 JUN 1997 | OGC Nice [FRA] | |
MON 18 JUN 2018
Volgograd
18:00 UTC
L
01–02
v England
SAT 23 JUN 2018
Moscow [Spartak]
12:00 UTC
L
02–05
at Belgium
THU 28 JUN 2018
Saransk
18:00 UTC
W
02–01
at Panama
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.118 SECONDS