I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Serbia | 3rd in group E |
---|
Day 14 recap
[WED 27 JUN 2018]
Two of the favoured teams fought to stave off elimination from the 2018 Men’s World Cup on WED 27 JUN 2018, but teams on their way out still had much to say about the outcome. more...
ROSTER
Coach: Mladen KRSTAJIĆ [SRB] | |||||
[] | |||||
---|---|---|---|---|---|
23 | G | Marko DMITROVIĆ | FRI 24 JAN 1992 | SD Eibar [ESP] | |
16 | M | Marko GRUJIĆ | SAT 13 APR 1996 | Cardiff City FC [WAL] | |
6 | D | Branislav IVANOVIĆ | WED 22 FEB 1984 | FC Zenit St Petersburg [RUS] | |
19 | F | Luka JOVIĆ | TUE 23 DEC 1997 | Eintracht Frankfurt [GER] | |
11 | D | Aleksandar KOLAROV | SUN 10 NOV 1985 | AS Roma [ITA] | |
17 | M | Filip KOSTIĆ | SUN 01 NOV 1992 | Hamburger SV [GER] | |
22 | M | Adem LJAJIĆ | SUN 29 SEP 1991 | Torino FC [ITA] | |
21 | M | Nemanja MATIĆ | MON 01 AUG 1988 | Manchester United FC [ENG] | |
15 | D | Nikola MILENKOVIĆ | SUN 12 OCT 1997 | ACF Fiorentina [ITA] | |
20 | M | Sergej MILINKOVIĆ-SAVIĆ | MON 27 FEB 1995 | SS Lazio [ITA] | |
4 | M | Luka MILIVOJEVIĆ | SUN 07 APR 1991 | Crystal Palace FC [ENG] | |
9 | F | Aleksandar MITROVIĆ | FRI 16 SEP 1994 | Fulham FC [ENG] | |
8 | F | Aleksandar PRIJOVIĆ | SAT 21 APR 1990 | PAOK FC [GRE] | |
18 | F | Nemanja RADONJIĆ | THU 15 FEB 1996 | FK Crvena Zvezda [SRB] | |
12 | G | Predrag RAJKOVIĆ | TUE 31 OCT 1995 | Maccabi Tel Aviv FC [ISR] | |
14 | D | Milan RODIĆ | TUE 02 APR 1991 | FK Crvena Zvezda [SRB] | |
2 | D | Antonio RUKAVINA | THU 26 JAN 1984 | Villarreal CF [ESP] | |
5 | D | Uroš SPAJIĆ | SAT 13 FEB 1993 | RSC Anderlecht [BEL] | |
1 | G | Vladimir STOJKOVIĆ | THU 28 JUL 1983 | FK Partizan [SRB] | |
10 | M | Dušan TADIĆ | SUN 20 NOV 1988 | Southampton FC [ENG] | |
3 | D | Duško TOŠIĆ | SAT 19 JAN 1985 | Beşiktaş JK [TUR] | |
13 | D | Miloš VELJKOVIĆ | TUE 26 SEP 1995 | SV Werder Bremen [GER] | |
7 | M | Andrija ŽIVKOVIĆ | THU 11 JUL 1996 | SL Benfica [POR] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |||
» | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |||
× | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | ||
× | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
SUN 17 JUN 2018
Samara
12:00 UTC
W
01–00
at Costa Rica
FRI 22 JUN 2018
Kaliningrad
18:00 UTC
L
01–02
v Switzerland
WED 27 JUN 2018
Moscow [Spartak]
18:00 UTC
L
00–02
v Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
AS SERBIA-MONTENEGRO: | ||||
2006 | Group phase | |||
AS YUGOSLAVIA: | ||||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
4 | 1962 | Fourth | ||
1958 | Quarterfinals | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
3 | 1930 | Third |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS