

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Poland | 4th in group H | |||||
|---|---|---|---|---|---|---|---|
Day 15 recap
[THU 28 JUN 2018]
| Coach: Adam NAWAŁKA [POL] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 5 | D | Jan BEDNAREK | FRI 12 APR 1996 | Southampton FC [ENG] | |
| 18 | D | Bartosz BERESZYŃSKI | SUN 12 JUL 1992 | UC Sampdoria [ITA] | |
| 12 | G | Bartosz BIAŁKOWSKI | MON 06 JUL 1987 | Ipswich Town FC [ENG] | |
| 16 | M | Jakub BŁASZCZYKOWSKI | SAT 14 DEC 1985 | VfL Wolfsburg [GER] | |
| 4 | D | Thiago CIONEK | MON 21 APR 1986 | SPAL Ferrara [ITA] | |
| 22 | G | Łukasz FABIAŃSKI | THU 18 APR 1985 | Swansea City AFC [WAL] | |
| 15 | D | Kamil GLIK | WED 03 FEB 1988 | AS Monaco [FRA] | |
| 6 | M | Jacek GÓRALSKI | MON 21 SEP 1992 | PFC Ludogorets Razgrad [BUL] | |
| 11 | M | Kamil GROSICKI | WED 08 JUN 1988 | Hull City FC [ENG] | |
| 3 | D | Artur JĘDRZEJCZYK | WED 04 NOV 1987 | Legia Warsaw [POL] | |
| 23 | F | Dawid KOWNACKI | FRI 14 MAR 1997 | UC Sampdoria [ITA] | |
| 10 | M | Grzegorz KRYCHOWIAK | MON 29 JAN 1990 | West Bromwich Albion FC [ENG] | |
| 21 | M | Rafał KURZAWA | FRI 29 JAN 1993 | Górnik Zabrze [POL] | |
| 9 | F | Robert LEWANDOWSKI | SUN 21 AUG 1988 | FC Bayern München [GER] | |
| 8 | M | Karol LINETTY | THU 02 FEB 1995 | UC Sampdoria [ITA] | |
| 7 | F | Arkadiusz MILIK | MON 28 FEB 1994 | SSC Napoli [ITA] | |
| 2 | D | Michal PAZDAN | MON 21 SEP 1987 | Legia Warsaw [POL] | |
| 17 | M | Sławomir PESZKO | TUE 19 FEB 1985 | Lechia Gdańsk [POL] | |
| 20 | D | Łukasz PISZCZEK | MON 03 JUN 1985 | Borussia Dortmund [GER] | |
| 13 | M | Maciej RYBUS | SAT 19 AUG 1989 | FC Lokomotiv Moscow [RUS] | |
| 1 | G | Wojciech SZCZĘSNY | WED 18 APR 1990 | Juventus FC [ITA] | |
| 14 | F | Łukasz TEODORCZYK | MON 03 JUN 1991 | RSC Anderlecht [BEL] | |
| 19 | M | Piotr ZIELIŃSKI | FRI 20 MAY 1994 | SSC Napoli [ITA] | |
TUE 19 JUN 2018
Moscow [Spartak]
15:00 UTC
L
01–02
v Senegal
SUN 24 JUN 2018
Kazan
18:00 UTC
L
00–03
v Colombia
THU 28 JUN 2018
Volgograd
14:00 UTC
W
01–00
at Japan
| 2026 | ||||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| 3 | 1982 | Third | ||
| 1978 | Second group phase | |||
| 3 | 1974 | Third | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [withdrew] | ||
| × | 1950 | [did not enter] | ||
| 1938 | Round of 16 | |||
| × | 1934 | [withdrew] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.360 SECONDS