NORTHERN IRELAND
UEFA | NEWS
UEFA | group phase | playoffs | ||
× | Northern Ireland | 2nd in group C | lost to SUI agg: 00-01 |
---|
UEFA playoffs second leg recap
[WED 15 NOV 2017]
GROUP PHASE
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 10 | 0 | 0 | 43 | 4 | +39 | 30 | |||
» | Northern Ireland | 10 | 6 | 1 | 3 | 17 | 6 | +11 | 19 | ||
× | 10 | 4 | 3 | 3 | 17 | 10 | +7 | 15 | |||
× | 10 | 4 | 1 | 5 | 17 | 16 | +1 | 13 | |||
× | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | |||
× | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 0 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 7 | 0 | 1 | 18 | 6 | +12 | 21 | |||
» | 8 | 5 | 2 | 1 | 12 | 8 | +4 | 17 | |||
» | 8 | 4 | 2 | 2 | 13 | 6 | +7 | 14 | |||
» | 8 | 4 | 2 | 2 | 8 | 4 | +4 | 14 | |||
» | 8 | 4 | 1 | 3 | 18 | 9 | +9 | 13 | |||
» | Northern Ireland | 8 | 4 | 1 | 3 | 10 | 6 | +4 | 13 | ||
» | 8 | 3 | 4 | 1 | 9 | 5 | +4 | 13 | |||
» | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | |||
× | 8 | 4 | 0 | 4 | 11 | 6 | +5 | 12 | |||
results against group opponents placed 6th excluded |
SUN 04 SEP 2016
Prague
18:45 UTC
D
00–00
at Czech Rep
SAT 08 OCT 2016
Belfast
18:45 UTC
W
04–00
v San Marino
TUE 11 OCT 2016
Hannover
18:45 UTC
L
00–02
at Germany
FRI 11 NOV 2016
Belfast
19:45 UTC
W
04–00
v Azerbaijan
SUN 26 MAR 2017
Belfast
18:45 UTC
W
02–00
v Norway
SAT 10 JUN 2017
Baku
16:00 UTC
W
01–00
at Azerbaijan
FRI 01 SEP 2017
Serravalle
18:45 UTC
W
03–00
at San Marino
MON 04 SEP 2017
Belfast
18:45 UTC
W
02–00
v Czech Rep
THU 05 OCT 2017
Belfast
18:45 UTC
L
01–03
v Germany
SUN 08 OCT 2017
Oslo
18:45 UTC
L
00–01
at Norway
PLAYOFFS
THU 09 NOV 2017
Belfast
19:45 UTC
L
00–01
v Switzerland
SUN 12 NOV 2017
Basel
17:00 UTC
D
00–00
at Switzerland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Quarterfinals | |||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.149 SECONDS