FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Croatia | 1st in group D | defeated DEN 01-01 [F/OT; PEN: 03-02] | defeated RUS 02-02 [F/OT; PEN: 04-03] | defeated ENG 02-01 [F/OT] | lost to FRA 02-04 |
---|
France defeat Croatia for second title
[SUN 15 JUL 2018]
ROSTER
Coach: Zlatko DALIĆ [CRO] | |||||
[] | |||||
---|---|---|---|---|---|
19 | M | Milan BADELJ | SAT 25 FEB 1989 | ACF Fiorentina [ITA] | |
14 | M | Filip BRADARIĆ | SAT 11 JAN 1992 | HNK Rijeka [CRO] | |
11 | M | Marcelo BROZOVIĆ | MON 16 NOV 1992 | FC Internazionale [ITA] | |
15 | D | Duje ĆALETA-CAR | TUE 17 SEP 1996 | FC Red Bull Salzburg [AUT] | |
5 | D | Vedran ĆORLUKA | WED 05 FEB 1986 | FC Lokomotiv Moscow [RUS] | |
13 | D | Tin JEDVAJ | TUE 28 NOV 1995 | Bayer 04 Leverkusen [GER] | |
12 | G | Lovre KALINIĆ | TUE 03 APR 1990 | KAA Gent [BEL] | |
16 | F | Nikola KALINIĆ | TUE 05 JAN 1988 | AC Milan [ITA] | |
8 | M | Mateo KOVAČIĆ | FRI 06 MAY 1994 | Real Madrid CF [ESP] | |
9 | F | Andrej KRAMARIĆ | WED 19 JUN 1991 | TSG 1899 Hoffenheim [GER] | |
1 | G | Dominik LIVAKOVIĆ | MON 09 JAN 1995 | GNK Dinamo Zagreb [CRO] | |
6 | D | Dejan LOVREN | WED 05 JUL 1989 | Liverpool FC [ENG] | |
17 | F | Mario MANDŽUKIĆ | WED 21 MAY 1986 | Juventus FC [ITA] | |
10 | M | Luka MODRIĆ | MON 09 SEP 1985 | Real Madrid CF [ESP] | |
4 | F | Ivan PERIŠIĆ | THU 02 FEB 1989 | FC Internazionale [ITA] | |
22 | D | Josip PIVARIĆ | MON 30 JAN 1989 | FC Dynamo Kyiv [UKR] | |
20 | F | Marko PJACA | SAT 06 MAY 1995 | FC Schalke 04 [GER] | |
7 | M | Ivan RAKITIĆ | THU 10 MAR 1988 | FC Barcelona [ESP] | |
18 | F | Ante REBIĆ | TUE 21 SEP 1993 | Eintracht Frankfurt [GER] | |
3 | D | Ivan STRINIĆ | FRI 17 JUL 1987 | UC Sampdoria [ITA] | |
23 | G | Danijel SUBAŠIĆ | SAT 27 OCT 1984 | AS Monaco [FRA] | |
21 | D | Domagoj VIDA | SAT 29 APR 1989 | Beşiktaş JK [TUR] | |
2 | D | Šime VRSALJKO | FRI 10 JAN 1992 | Atlético Madrid [ESP] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
SAT 16 JUN 2018
Kaliningrad
19:00 UTC
W
02–00
v Nigeria
THU 21 JUN 2018
Nizhny Novgorod
18:00 UTC
W
03–00
at Argentina
TUE 26 JUN 2018
Rostov-on-Don
18:00 UTC
W
02–01
at Iceland
SUN 01 JUL 2018
Nizhny Novgorod
18:00 UTC
D
01–01
F/OT
PEN: 03–02
v Denmark
SAT 07 JUL 2018
Sochi
18:00 UTC
D
02–02
F/OT
PEN: 04–03
at Russia
WED 11 JUL 2018
Moscow [Luzhniki]
18:00 UTC
W
02–01
F/OT
v England
SUN 15 JUL 2018
Moscow [Luzhniki]
15:00 UTC
L
02–04
at France
MEN’S WORLD CUP HISTORY
2026 | ||||
3 | 2022 | Third | ||
2 | 2018 | Second | ||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
3 | 1998 | Third | ||
× | 1994 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.152 SECONDS