GREECE
UEFA | NEWS
UEFA | group phase | playoffs | ||
× | Greece | 2nd in group H | lost to CRO agg: 01-04 |
---|
UEFA playoffs second leg recap
[WED 15 NOV 2017]
GROUP PHASE
GROUP PHASE
GROUP H | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 9 | 1 | 0 | 43 | 6 | +37 | 28 | |||
» | Greece | 10 | 5 | 4 | 1 | 17 | 6 | +11 | 19 | ||
× | 10 | 5 | 2 | 3 | 24 | 13 | +11 | 17 | |||
× | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 | |||
× | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 | |||
× | 10 | 0 | 0 | 10 | 3 | 47 | -44 | 0 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 7 | 0 | 1 | 18 | 6 | +12 | 21 | |||
» | 8 | 5 | 2 | 1 | 12 | 8 | +4 | 17 | |||
» | 8 | 4 | 2 | 2 | 13 | 6 | +7 | 14 | |||
» | 8 | 4 | 2 | 2 | 8 | 4 | +4 | 14 | |||
» | 8 | 4 | 1 | 3 | 18 | 9 | +9 | 13 | |||
» | 8 | 4 | 1 | 3 | 10 | 6 | +4 | 13 | |||
» | Greece | 8 | 3 | 4 | 1 | 9 | 5 | +4 | 13 | ||
» | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | |||
× | 8 | 4 | 0 | 4 | 11 | 6 | +5 | 12 | |||
results against group opponents placed 6th excluded |
TUE 06 SEP 2016
Faro [POR]
18:45 UTC
W
04–01
at Gibraltar
FRI 07 OCT 2016
Piraeus
18:45 UTC
W
02–00
v Cyprus
MON 10 OCT 2016
Tallinn
18:45 UTC
W
02–00
at Estonia
SUN 13 NOV 2016
Piraeus
19:45 UTC
D
01–01
v Bosnia-Herz
SAT 25 MAR 2017
Brussels
19:45 UTC
D
01–01
at Belgium
FRI 09 JUN 2017
Zenica
18:45 UTC
D
00–00
at Bosnia-Herz
THU 31 AUG 2017
Piraeus
18:45 UTC
D
00–00
v Estonia
SUN 03 SEP 2017
Piraeus
18:45 UTC
L
01–02
v Belgium
SAT 07 OCT 2017
Nicosia
18:45 UTC
W
02–01
at Cyprus
TUE 10 OCT 2017
Piraeus
18:45 UTC
W
04–00
v Gibraltar
PLAYOFFS
THU 09 NOV 2017
Zagreb
19:45 UTC
L
01–04
at Croatia
SUN 12 NOV 2017
Piraeus
19:45 UTC
D
00–00
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.141 SECONDS