FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | France | 1st in group C | defeated ARG 04-03 | defeated URU 02-00 | defeated BEL 01-00 | defeated CRO 04-02 |
---|
France defeat Croatia for second title
[SUN 15 JUL 2018]
ROSTER
Coach: Didier DESCHAMPS [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
23 | G | Alphonse AREOLA | SAT 27 FEB 1993 | Paris Saint-Germain FC [FRA] | |
11 | F | Ousmane DEMBÉLÉ | THU 15 MAY 1997 | FC Barcelona [ESP] | |
18 | F | Nabil FEKIR | SUN 18 JUL 1993 | Olympique Lyon [FRA] | |
9 | F | Olivier GIROUD | TUE 30 SEP 1986 | Chelsea FC [ENG] | |
7 | F | Antoine GRIEZMANN | THU 21 MAR 1991 | Atlético Madrid [ESP] | |
21 | D | Lucas HERNÁNDEZ | WED 14 FEB 1996 | Atlético Madrid [ESP] | |
13 | M | N’Golo KANTÉ | FRI 29 MAR 1991 | Chelsea FC [ENG] | |
3 | D | Presnel KIMPEMBE | SUN 13 AUG 1995 | Paris Saint-Germain FC [FRA] | |
8 | F | Thomas LEMAR | SUN 12 NOV 1995 | AS Monaco [FRA] | |
1 | G | Hugo LLORIS | FRI 26 DEC 1986 | Tottenham Hotspur FC [ENG] | |
16 | G | Steve MANDANDA | THU 28 MAR 1985 | Olympique Marseille [FRA] | |
14 | M | Blaise MATUIDI | THU 09 APR 1987 | Juventus FC [ITA] | |
10 | F | Kylian MBAPPÉ | SUN 20 DEC 1998 | Paris Saint-Germain FC [FRA] | |
22 | D | Benjamin MENDY | SUN 17 JUL 1994 | Manchester City FC [ENG] | |
15 | M | Steven NZONZI | THU 15 DEC 1988 | Sevilla FC [ESP] | |
2 | D | Benjamin PAVARD | THU 28 MAR 1996 | VfB Stuttgart [GER] | |
6 | M | Paul POGBA | MON 15 MAR 1993 | Manchester United FC [ENG] | |
17 | D | Adil RAMI | FRI 27 DEC 1985 | Olympique Marseille [FRA] | |
19 | D | Djibril SIDIBÉ | WED 29 JUL 1992 | AS Monaco [FRA] | |
20 | F | Florian THAUVIN | TUE 26 JAN 1993 | Olympique Marseille [FRA] | |
12 | M | Corentin TOLISSO | WED 03 AUG 1994 | FC Bayern München [GER] | |
5 | D | Samuel UMTITI | SUN 14 NOV 1993 | FC Barcelona [ESP] | |
4 | D | Raphaël VARANE | SUN 25 APR 1993 | Real Madrid CF [ESP] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
SAT 16 JUN 2018
Kazan
10:00 UTC
W
02–01
v Australia
THU 21 JUN 2018
Yekaterinburg
15:00 UTC
W
01–00
v Peru
TUE 26 JUN 2018
Moscow [Luzhniki]
14:00 UTC
D
00–00
at Denmark
SAT 30 JUN 2018
Kazan
14:00 UTC
W
04–03
v Argentina
FRI 06 JUL 2018
Nizhny Novgorod
14:00 UTC
W
02–00
at Uruguay
TUE 10 JUL 2018
St Petersburg
18:00 UTC
W
01–00
v Belgium
SUN 15 JUL 2018
Moscow [Luzhniki]
15:00 UTC
W
04–02
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.137 SECONDS