GOOBNET: THE OFFSIDE TRAP OF WEBSITES
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Denmark | 2nd in group C | lost to CRO 01-01 [F/OT; PEN: 02-03] |
---|
Day 18 recap
[SUN 01 JUL 2018]
As both matches in the round of 16 of the 2018 Men’s World Cup on SUN 01 JUL 2018 were decided on penalties, goalkeepers stood tall. more...
ROSTER
Coach: Åge HAREIDE [DEN] | |||||
[] | |||||
---|---|---|---|---|---|
11 | F | Martin BRAITHWAITE | WED 05 JUN 1991 | FC Girondins Bordeaux [FRA] | |
6 | D | Andreas CHRISTENSEN | WED 10 APR 1996 | Chelsea FC [ENG] | |
21 | F | Andreas CORNELIUS | TUE 16 MAR 1993 | Atalanta Bergamo [ITA] | |
14 | D | Henrik DALSGAARD | THU 27 JUL 1989 | Brentford FC [ENG] | |
8 | M | Thomas DELANEY | TUE 03 SEP 1991 | SV Werder Bremen [GER] | |
12 | F | Kasper DOLBERG | MON 06 OCT 1997 | AFC Ajax [NED] | |
10 | M | Christian ERIKSEN | FRI 14 FEB 1992 | Tottenham Hotspur FC [ENG] | |
15 | F | Viktor FISCHER | THU 09 JUN 1994 | FC København [DEN] | |
13 | D | Mathias JØRGENSEN | MON 23 APR 1990 | Huddersfield Town FC [ENG] | |
9 | F | Nicolai JØRGENSEN | TUE 15 JAN 1991 | Feyenoord Rotterdam [NED] | |
4 | D | Simon KJÆR | SUN 26 MAR 1989 | Sevilla FC [ESP] | |
5 | D | Jonas KNUDSEN | WED 16 SEP 1992 | Ipswich Town FC [ENG] | |
2 | M | Michael KROHN-DEHLI | MON 06 JUN 1983 | Deportivo La Coruña [ESP] | |
7 | M | William KVIST | SUN 24 FEB 1985 | FC København [DEN] | |
18 | M | Lukas LERAGER | MON 12 JUL 1993 | FC Girondins Bordeaux [FRA] | |
16 | G | Jonas LÖSSL | WED 01 FEB 1989 | Huddersfield Town FC [ENG] | |
20 | F | Yussuf Yurary POULSEN | WED 15 JUN 1994 | RB Leipzig [GER] | |
22 | G | Frederik RØNNOW | TUE 04 AUG 1992 | Brøndby IF [DEN] | |
1 | G | Kasper SCHMEICHEL | WED 05 NOV 1986 | Leicester City FC [ENG] | |
19 | M | Lasse SCHÖNE | TUE 27 MAY 1986 | AFC Ajax [NED] | |
23 | F | Pione SISTO | SAT 04 FEB 1995 | Celta Vigo [ESP] | |
17 | D | Jens STRYGER LARSEN | THU 21 FEB 1991 | Udinese Calcio [ITA] | |
3 | D | Jannik VESTERGAARD | MON 03 AUG 1992 | VfL Borussia Mönchengladbach [GER] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group C
SAT 16 JUN 2018
Saransk
16:00 UTC
W
01–00
at Peru
THU 21 JUN 2018
Samara
12:00 UTC
D
01–01
v Australia
TUE 26 JUN 2018
Moscow [Luzhniki]
14:00 UTC
D
00–00
v France
Round of 16
SUN 01 JUL 2018
Nizhny Novgorod
18:00 UTC
D
01–01
F/OT
PEN: 02–03
at Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Round of 16 | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.143 SECONDS