

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Costa Rica | 4th in group E | |||||
|---|---|---|---|---|---|---|---|
Day 14 recap
[WED 27 JUN 2018]
| Coach: Óscar RAMÍREZ [CRC] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 2 | D | Johnny ACOSTA | THU 21 JUL 1983 | Rionegro Águilas [COL] | |
| 14 | M | Randall AZOFEIFA | SUN 30 DEC 1984 | CS Herediano [CRC] | |
| 7 | M | Christian BOLAÑOS | THU 17 MAY 1984 | Deportivo Saprissa [CRC] | |
| 5 | M | Celso BORGES | FRI 27 MAY 1988 | Deportivo La Coruña [ESP] | |
| 15 | D | Francisco CALVO | WED 08 JUL 1992 | Minnesota United FC [USA] | |
| 12 | F | Joel CAMPBELL | FRI 26 JUN 1992 | Real Betis [ESP] | |
| 9 | M | Daniel COLINDRES | THU 10 JAN 1985 | Deportivo Saprissa [CRC] | |
| 6 | D | Óscar DUARTE | SAT 03 JUN 1989 | RCD Espanyol [ESP] | |
| 16 | D | Cristian GAMBOA | TUE 24 OCT 1989 | Celtic FC [SCO] | |
| 3 | D | Giancarlo GONZÁLEZ | MON 08 FEB 1988 | Bologna FC [ITA] | |
| 22 | D | Kenner GUTIÉRREZ | FRI 09 JUN 1989 | LD Alajuelense [CRC] | |
| 20 | M | David GUZMÁN | SUN 18 FEB 1990 | Portland Timbers [USA] | |
| 23 | G | Leonel MOREIRA | MON 02 APR 1990 | CS Herediano [CRC] | |
| 1 | G | Keylor NAVAS | MON 15 DEC 1986 | Real Madrid CF [ESP] | |
| 8 | D | Bryan OVIEDO | SUN 18 FEB 1990 | Sunderland AFC [ENG] | |
| 18 | G | Patrick PEMBERTON | SAT 24 APR 1982 | LD Alajuelense [CRC] | |
| 10 | M | Bryan RUIZ | SUN 18 AUG 1985 | Sporting CP [POR] | |
| 4 | D | Ian SMITH | FRI 06 MAR 1998 | IFK Norrköping FK [SWE] | |
| 17 | M | Yeltsin TEJEDA | TUE 17 MAR 1992 | FC Lausanne-Sport [SUI] | |
| 21 | F | Marco UREÑA | MON 05 MAR 1990 | Los Angeles FC [USA] | |
| 11 | F | Johan VENEGAS | SUN 27 NOV 1988 | Deportivo Saprissa [CRC] | |
| 13 | M | Rodney WALLACE | FRI 17 JUN 1988 | New York City FC [USA] | |
| 19 | D | Kendall WASTON | FRI 01 JAN 1988 | Vancouver Whitecaps FC [CAN] | |
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |||
» | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
SUN 17 JUN 2018
Samara
12:00 UTC
L
00–01
v Serbia
FRI 22 JUN 2018
St Petersburg
12:00 UTC
L
00–02
at Brazil
WED 27 JUN 2018
Nizhny Novgorod
18:00 UTC
D
02–02
at Switzerland
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| 2014 | Quarterfinals | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [disqualified] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [withdrew] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 03:15:14 UTC · GENERATED IN 0.294 SECONDS