

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 2nd in group D | lost to FRA 03-04 | ||||
|---|---|---|---|---|---|---|---|
Day 17 recap
[SAT 30 JUN 2018]
| Coach: Jorge SAMPAOLI [ARG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 8 | D | Marcos ACUÑA | FRI 28 DEC 1990 | Sporting CP [POR] | |
| 19 | F | Sergio AGÜERO | WED 02 DEC 1987 | Manchester City FC [ENG] | |
| 4 | D | Cristian ANSALDI | FRI 20 DEC 1985 | Torino FC [ITA] | |
| 12 | G | Franco ARMANI | MON 16 DEC 1985 | CA River Plate [ARG] | |
| 7 | M | Éver BANEGA | TUE 29 DEC 1987 | Sevilla FC [ESP] | |
| 5 | M | Lucas BIGLIA | MON 30 DEC 1985 | AC Milan [ITA] | |
| 23 | G | Wilfredo CABALLERO | SUN 28 DEC 1980 | Chelsea FC [ENG] | |
| 11 | M | Ángel DI MARÍA | MON 14 DEC 1987 | Paris Saint-Germain FC [FRA] | |
| 21 | F | Paulo DYBALA | TUE 15 DEC 1992 | Juventus FC [ITA] | |
| 6 | D | Federico FAZIO | WED 17 DEC 1986 | AS Roma [ITA] | |
| 1 | G | Nahuel GUZMÁN | TUE 10 DEC 1985 | Tigres UANL [MEX] | |
| 9 | F | Gonzalo HIGUAÍN | WED 10 DEC 1986 | Juventus FC [ITA] | |
| 20 | M | Giovani LO CELSO | SAT 09 DEC 1995 | Paris Saint-Germain FC [FRA] | |
| 14 | D | Javier MASCHERANO | THU 08 DEC 1983 | Hebei China Fortune FC [CHN] | |
| 2 | D | Gabriel MERCADO | THU 18 DEC 1986 | Sevilla FC [ESP] | |
| 10 | F | Lionel MESSI | WED 24 DEC 1986 | FC Barcelona [ESP] | |
| 13 | M | Maximiliano MEZA | SUN 15 DEC 1991 | CA Independiente [ARG] | |
| 17 | D | Nicolás OTAMENDI | SAT 12 DEC 1987 | Manchester City FC [ENG] | |
| 22 | M | Cristian PAVÓN | THU 21 DEC 1995 | CA Boca Juniors [ARG] | |
| 15 | M | Enzo PÉREZ | SAT 22 FEB 1986 | CA River Plate [ARG] | |
| 16 | D | Marcos ROJO | WED 20 DEC 1989 | Manchester United FC [ENG] | |
| 18 | D | Eduardo SALVIO | WED 13 DEC 1989 | SL Benfica [POR] | |
| 3 | D | Nicolás TAGLIAFICO | TUE 31 DEC 1991 | AFC Ajax [NED] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
SAT 16 JUN 2018
Moscow [Spartak]
13:00 UTC
D
01–01
v Iceland
THU 21 JUN 2018
Nizhny Novgorod
18:00 UTC
L
00–03
v Croatia
TUE 26 JUN 2018
St Petersburg
18:00 UTC
W
02–01
at Nigeria
SAT 30 JUN 2018
Kazan
14:00 UTC
L
03–04
at France
| 2026 | Qualified | |||
| ¤ | 2022 | Champion | ||
| 2018 | Round of 16 | |||
| 2 | 2014 | Second | ||
| 2010 | Quarterfinals | |||
| 2006 | Quarterfinals | |||
| 2002 | Group phase | |||
| 1998 | Quarterfinals | |||
| 1994 | Round of 16 | |||
| 2 | 1990 | Second | ||
| ¤ | 1986 | Champion | ||
| 1982 | Second group phase | |||
| ¤ | 1978 | Champion | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| 1966 | Quarterfinals | |||
| 1962 | Group phase | |||
| 1958 | Group phase | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [withdrew] | ||
| 1934 | Round of 16 | |||
| 2 | 1930 | Second |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.326 SECONDS