PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | United States | 2nd in group G | lost to BEL 01-02 [F/OT] |
---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
The draw for the 2014 Men’s World Cup has completed, and there are a number of teams who will not be pleased with the outcome. Chief amongst them, perhaps, are the Netherlands, whose first match in Group B is against the team that defeated them in the 2010 final, Spain. more...
ROSTER
Coach: Jürgen KLINSMANN [GER] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
17 | F | Jozy ALTIDORE | MON 06 NOV 1989 | Sunderland [ENG] | 70 | |
7 | D | DaMarcus BEASLEY | MON 24 MAY 1982 | Puebla [MEX] | 116 | |
15 | M | Kyle BECKERMAN | FRI 23 APR 1982 | Real Salt Lake [USA] | 37 | |
11 | M | Alejandro BEDOYA | WED 29 APR 1987 | Nantes [FRA] | 28 | |
5 | D | Matt BESLER | WED 11 FEB 1987 | Sporting Kansas City [USA] | 17 | |
4 | M | Michael BRADLEY | FRI 31 JUL 1987 | Toronto FC [CAN] | 86 | |
6 | D | John BROOKS | THU 28 JAN 1993 | Hertha BSC [GER] | 4 | |
20 | D | Geoff CAMERON | THU 11 JUL 1985 | Stoke City [ENG] | 27 | |
21 | D | Timothy CHANDLER | THU 29 MAR 1990 | 1. FC Nürnberg [GER] | 13 | |
14 | M | Brad DAVIS | SUN 08 NOV 1981 | Houston Dynamo [USA] | 16 | |
8 | F | Clint DEMPSEY | WED 09 MAR 1983 | Seattle Sounders [USA] | 105 | |
10 | M | Mix DISKERUD | TUE 02 OCT 1990 | Rosenborg [NOR] | 20 | |
3 | D | Omar GONZALEZ | TUE 11 OCT 1988 | Los Angeles Galaxy [USA] | 20 | |
16 | M | Julian GREEN | TUE 06 JUN 1995 | Bayern München [GER] | 2 | |
12 | G | Brad GUZAN | SUN 09 SEP 1984 | Aston Villa [ENG] | 25 | |
1 | G | Tim HOWARD | TUE 06 MAR 1979 | Everton [ENG] | 100 | |
9 | F | Aron JÓHANNSSON | SAT 10 NOV 1990 | AZ Alkmaar [NED] | 8 | |
23 | D | Fabian JOHNSON | FRI 11 DEC 1987 | 1899 Hoffenheim [GER] | 22 | |
13 | M | Jermaine JONES | TUE 03 NOV 1981 | Beşiktaş [TUR] | 42 | |
22 | G | Nick RIMANDO | SUN 17 JUN 1979 | Real Salt Lake [USA] | 14 | |
18 | F | Chris WONDOLOWSKI | FRI 28 JAN 1983 | San Jose Earthquakes [USA] | 21 | |
2 | D | DeAndre YEDLIN | FRI 09 JUL 1993 | Seattle Sounders [USA] | 4 | |
19 | M | Graham ZUSI | MON 18 AUG 1986 | Sporting Kansas City [USA] | 23 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group G
MON 16 JUN 2014
Natal, RN
22:00 UTC
W
02–01
at Ghana
SUN 22 JUN 2014
Manaus, AM
22:00 UTC
D
02–02
v Portugal
THU 26 JUN 2014
Recife, PE
16:00 UTC
L
00–01
v Germany
Round of 16
TUE 01 JUL 2014
Salvador, BA
20:00 UTC
L
01–02
F/OT
at Belgium
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Round of 16 | |||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
3 | 1930 | Third |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.151 SECONDS