

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 2nd in group F | lost to FRA 00-02 | ||||
|---|---|---|---|---|---|---|---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
| Coach: Stephen KESHI [NGA] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 21 | G | Chigozie AGBIM | WED 28 NOV 1984 | Gombe United [NGA] | 11 | |
| 5 | D | Efe AMBROSE | TUE 18 OCT 1988 | Celtic [SCO] | 37 | |
| 23 | F | Shola AMEOBI | MON 12 OCT 1981 | Newcastle United [ENG] | 7 | |
| 15 | M | Ramon AZEEZ | SAT 12 DEC 1992 | Almería [ESP] | 2 | |
| 18 | M | Michael BABATUNDE | THU 24 DEC 1992 | Volyn Lutsk [UKR] | 5 | |
| 6 | D | Azubuike EGWUEKWE | SUN 16 JUL 1989 | Warri Wolves [NGA] | 32 | |
| 16 | G | Austin EJIDE | SUN 08 APR 1984 | Hapoel Be’er Sheva [ISR] | 32 | |
| 9 | F | Emmanuel EMENIKE | SUN 10 MAY 1987 | Fenerbahçe [TUR] | 23 | |
| 1 | G | Vincent ENYEAMA | SUN 29 AUG 1982 | Lille [FRA] | 91 | |
| 4 | M | Reuben GABRIEL | TUE 25 SEP 1990 | Waasland-Beveren [BEL] | 12 | |
| 10 | M | John Obi MIKEL | WED 22 APR 1987 | Chelsea [ENG] | 60 | |
| 11 | M | Victor MOSES | WED 12 DEC 1990 | Liverpool [ENG] | 21 | |
| 7 | F | Ahmed MUSA | WED 14 OCT 1992 | CSKA Moscow [RUS] | 35 | |
| 19 | F | Uche NWOFOR | TUE 17 SEP 1991 | Heerenveen [NED] | 6 | |
| 14 | D | Godfrey OBOABONA | THU 16 AUG 1990 | Çaykur Rizespor [TUR] | 36 | |
| 8 | F | Peter ODEMWINGIE | WED 15 JUL 1981 | Stoke City [ENG] | 61 | |
| 12 | D | Kunle ODUNLAMI | MON 05 MAR 1990 | Sunshine Stars [NGA] | 10 | |
| 22 | D | Kenneth OMERUO | SUN 17 OCT 1993 | Middlesbrough [ENG] | 17 | |
| 17 | M | Ogenyi ONAZI | FRI 25 DEC 1992 | Lazio [ITA] | 21 | |
| 13 | D | Juwon OSHANIWA | FRI 14 SEP 1990 | Ashdod [ISR] | 11 | |
| 20 | F | Michael UCHEBO | FRI 02 FEB 1990 | Cercle Brugge [BEL] | 3 | |
| 3 | M | Ejike UZOENYI | WED 23 MAR 1988 | Enugu Rangers [NGA] | 21 | |
| 2 | D | Joseph YOBO | SAT 06 SEP 1980 | Norwich City [ENG] | 97 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | |||
» | Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
× | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
MON 16 JUN 2014
Curitiba, PR
19:00 UTC
D
00–00
at Iran
SAT 21 JUN 2014
Cuiabá, MT
22:00 UTC
W
01–00
v Bosnia-Herz
WED 25 JUN 2014
Porto Alegre, RS
16:00 UTC
L
02–03
v Argentina
MON 30 JUN 2014
Brasília, DF
16:00 UTC
L
00–02
at France
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| 2018 | Group phase | |||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| 1998 | Round of 16 | |||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 16 NOV 2025 – 21:57:38 UTC · GENERATED IN 0.422 SECONDS