FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Netherlands | 1st in group B | defeated MEX 02-01 | defeated CRC 00-00 [F/OT; PEN: 04-03] | lost to ARG 00-00 [F/OT; PEN: 02-04] | defeated BRA 03-00 |
---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
ROSTER
Coach: Louis VAN GAAL | ||||||
[] | ||||||
---|---|---|---|---|---|---|
5 | D | Daley BLIND | FRI 09 MAR 1990 | Ajax [NED] | 12 | |
1 | G | Jasper CILLESSEN | SAT 22 APR 1989 | Ajax [NED] | 8 | |
16 | M | Jordy CLASIE | THU 27 JUN 1991 | Feyenoord [NED] | 8 | |
6 | M | Jonathan DE GUZMÁN | SUN 13 SEP 1987 | Swansea City [WAL] | 10 | |
8 | M | Nigel DE JONG | TUE 13 NOV 1984 | AC Milan [ITA] | 71 | |
3 | D | Stefan DE VRIJ | WED 05 FEB 1992 | Feyenoord [NED] | 12 | |
21 | M | Memphis DEPAY | SUN 13 FEB 1994 | PSV Eindhoven [NED] | 6 | |
18 | M | Leroy FER | FRI 05 JAN 1990 | Norwich City [ENG] | 6 | |
19 | F | Klaas-Jan HUNTELAAR | FRI 12 AUG 1983 | Schalke 04 [GER] | 62 | |
7 | D | Daryl JANMAAT | SAT 22 JUL 1989 | Feyenoord [NED] | 16 | |
14 | D | Terence KONGOLO | MON 14 FEB 1994 | Feyenoord [NED] | 1 | |
23 | G | Tim KRUL | SUN 03 APR 1988 | Newcastle United [ENG] | 5 | |
15 | F | Dirk KUYT | TUE 22 JUL 1980 | Fenerbahçe [TUR] | 98 | |
17 | F | Jeremain LENS | TUE 24 NOV 1987 | Dynamo Kyiv [UKR] | 22 | |
4 | D | Bruno MARTINS INDI | SAT 08 FEB 1992 | Feyenoord [NED] | 16 | |
11 | M | Arjen ROBBEN | MON 23 JAN 1984 | Bayern München [GER] | 75 | |
10 | M | Wesley SNEIJDER | SAT 09 JUN 1984 | Galatasaray [TUR] | 99 | |
9 | F | Robin VAN PERSIE | SAT 06 AUG 1983 | Manchester United [ENG] | 85 | |
13 | D | Joël VELTMAN | WED 15 JAN 1992 | Ajax [NED] | 2 | |
12 | D | Paul VERHAEGH | THU 01 SEP 1983 | Augsburg [GER] | 2 | |
2 | D | Ron VLAAR | SAT 16 FEB 1985 | Aston Villa [ENG] | 24 | |
22 | G | Michel VORM | MON 03 OCT 1983 | Swansea City [WAL] | 14 | |
20 | M | Georginio WIJNALDUM | SUN 11 NOV 1990 | PSV Eindhoven [NED] | 5 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
FRI 13 JUN 2014
Salvador, BA
19:00 UTC
W
05–01
at Spain
WED 18 JUN 2014
Porto Alegre, RS
16:00 UTC
W
03–02
at Australia
MON 23 JUN 2014
São Paulo, SP
16:00 UTC
W
02–00
v Chile
SUN 29 JUN 2014
Fortaleza, CE
16:00 UTC
W
02–01
v Mexico
SAT 05 JUL 2014
Salvador, BA
20:00 UTC
D
00–00
F/OT
PEN: 04–03
v Costa Rica
WED 09 JUL 2014
São Paulo, SP
20:00 UTC
D
00–00
F/OT
PEN: 02–04
v Argentina
SAT 12 JUL 2014
Brasília, DF
20:00 UTC
W
03–00
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
× | 2018 | [did not qualify] | ||
3 | 2014 | Third | ||
2 | 2010 | Second | ||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
4 | 1998 | Fourth | ||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
2 | 1978 | Second | ||
2 | 1974 | Second | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.148 SECONDS