I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 4th in group H |
---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
The draw for the 2014 Men’s World Cup has completed, and there are a number of teams who will not be pleased with the outcome. Chief amongst them, perhaps, are the Netherlands, whose first match in Group B is against the team that defeated them in the 2010 final, Spain. more...
ROSTER
Coach: HONG Myung Bo [KOR] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
8 | M | HA Dae Sung | SAT 02 MAR 1985 | Beijing Guoan [CHN] | 13 | |
14 | M | HAN Kook Young | THU 19 APR 1990 | Kashiwa Reysol [JPN] | 10 | |
20 | D | HONG Jeong Ho | SAT 12 AUG 1989 | FC Augsburg [GER] | 25 | |
6 | D | HWANG Seok Ho | TUE 27 JUN 1989 | Sanfrecce Hiroshima [JPN] | 3 | |
19 | F | JI Dong Won | TUE 28 MAY 1991 | FC Augsburg [GER] | 28 | |
1 | G | JUNG Sung Ryong | FRI 04 JAN 1985 | Suwon Bluewings [KOR] | 61 | |
16 | M | KI Sung Yueng | TUE 24 JAN 1989 | Sunderland [ENG] | 58 | |
7 | M | KIM Bo Kyung | FRI 06 OCT 1989 | Cardiff City [WAL] | 28 | |
2 | D | KIM Chang Soo | THU 12 SEP 1985 | Kashiwa Reysol [JPN] | 9 | |
21 | G | KIM Seung Gyu | SUN 30 SEP 1990 | Ulsan Hyundai [KOR] | 5 | |
18 | F | KIM Shin Wook | THU 14 APR 1988 | Ulsan Hyundai [KOR] | 27 | |
5 | D | KIM Young Gwon | TUE 27 FEB 1990 | Guangzhou Evergrande [CHN] | 21 | |
13 | M | KOO Ja Cheol | MON 27 FEB 1989 | Mainz 05 [GER] | 37 | |
4 | D | KWAK Tae Hwi | WED 08 JUL 1981 | Al-Hilal [KSA] | 35 | |
23 | G | LEE Bum Young | SUN 02 APR 1989 | Busan I’Park [KOR] | 0 | |
17 | M | LEE Chung Yong | SAT 02 JUL 1988 | Bolton Wanderers [ENG] | 55 | |
11 | F | LEE Keun Ho | THU 11 APR 1985 | Sangju Sangmu [KOR] | 63 | |
12 | D | LEE Yong | WED 24 DEC 1986 | Ulsan Hyundai [KOR] | 12 | |
10 | F | PARK Chu Young | WED 10 JUL 1985 | Watford [ENG] | 64 | |
15 | M | PARK Jong Woo | FRI 10 MAR 1989 | Guangzhou R&F [CHN] | 10 | |
22 | D | PARK Joo Ho | FRI 16 JAN 1987 | Mainz 05 [GER] | 14 | |
9 | F | SON Heung Min | WED 08 JUL 1992 | Bayer Leverkusen [GER] | 25 | |
3 | D | YUN Suk Young | TUE 13 FEB 1990 | Queens Park Rangers [ENG] | 4 | |
Cap totals accurate as of TUE 10 JUN 2014 |
Group H
TUE 17 JUN 2014
Cuiabá, MT
22:00 UTC
D
01–01
at Russia
SUN 22 JUN 2014
Porto Alegre, RS
19:00 UTC
L
02–04
v Algeria
THU 26 JUN 2014
São Paulo, SP
20:00 UTC
L
00–01
v Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
4 | 2002 | Fourth | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Group phase | |||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [disqualified] | ||
1954 | Group phase | |||
× | 1950 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS