

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Iran | 4th in group F | |||||
|---|---|---|---|---|---|---|---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
| Coach: Carlos QUEIROZ [POR] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 1 | G | Rahman AHMADI | WED 30 JUL 1980 | Sepahan [IRN] | 10 | |
| 17 | D | Ahmad ALENEMEH | SUN 10 OCT 1982 | Naft Tehran [IRN] | 9 | |
| 10 | F | Karim ANSARIFARD | TUE 03 APR 1990 | Tractor Sazi [IRN] | 42 | |
| 19 | D | Hashem BEIKZADEH | SUN 22 JAN 1984 | Esteghlal [IRN] | 17 | |
| 20 | D | Steven BEITASHOUR | SUN 01 FEB 1987 | Vancouver Whitecaps [CAN] | 6 | |
| 22 | G | Daniel DAVARI | WED 06 JAN 1988 | Eintracht Braunschweig [GER] | 4 | |
| 21 | M | Ashkan DEJAGAH | SAT 05 JUL 1986 | Fulham [ENG] | 14 | |
| 16 | F | Reza GHOOCHANNEJHAD | SUN 20 SEP 1987 | Charlton Athletic [ENG] | 14 | |
| 11 | M | Ghasem HADDADIFAR | TUE 12 JUL 1983 | Zob Ahan [IRN] | 17 | |
| 12 | G | Alireza HAGHIGHI | MON 02 MAY 1988 | Sporting Covilhã [POR] | 6 | |
| 8 | M | Reza HAGHIGHI | WED 01 FEB 1989 | Persepolis [IRN] | 8 | |
| 3 | M | Ehsan HAJSAFI | SUN 25 FEB 1990 | Sepahan [IRN] | 62 | |
| 2 | M | Khosro HEYDARI | WED 14 SEP 1983 | Esteghlal [IRN] | 49 | |
| 4 | D | Jalal HOSSEINI | WED 03 FEB 1982 | Persepolis [IRN] | 85 | |
| 9 | F | Alireza JAHANBAKHSH | WED 11 AUG 1993 | NEC Nijmegen [NED] | 7 | |
| 13 | D | Hossein MAHINI | TUE 16 SEP 1986 | Persepolis [IRN] | 22 | |
| 15 | D | Pejman MONTAZERI | TUE 06 SEP 1983 | Umm Salal [QAT] | 22 | |
| 6 | M | Javad NEKOUNAM | TUE 07 OCT 1980 | Al-Kuwait [KUW] | 140 | |
| 23 | D | Mehrdad POULADI | THU 26 FEB 1987 | Persepolis [IRN] | 20 | |
| 18 | M | Bakhtiar RAHMANI | MON 23 SEP 1991 | Foolad [IRN] | 4 | |
| 5 | D | Amir Hossein SADEGHI | SUN 06 SEP 1981 | Esteghlal [IRN] | 17 | |
| 7 | M | Masoud SHOJAEI | SAT 09 JUN 1984 | Las Palmas [ESP] | 50 | |
| 14 | M | Andranik TEYMOURIAN | SUN 06 MAR 1983 | Esteghlal [IRN] | 79 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |||
× | Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | ||
MON 16 JUN 2014
Curitiba, PR
19:00 UTC
D
00–00
v Nigeria
SAT 21 JUN 2014
Belo Horizonte, MG
16:00 UTC
L
00–01
at Argentina
WED 25 JUN 2014
Salvador, BA
16:00 UTC
L
01–03
at Bosnia-Herz
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [disqualified] | ||
| × | 1982 | [withdrew] | ||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.183 SECONDS