IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | France | 1st in group E | defeated NGA 02-00 | lost to GER 00-01 |
---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
Argentina’s Lionel MESSI, who has been considered the world’s best footballer for some time, has been awarded the Golden Ball as the best player of the 2014 Men’s World Cup. Other honourees include Colombia’s James RODRÍGUEZ, Golden Boot winner with six goals, and Golden Glove winner Germany’s Manuel NEUER as the top goalkeeper. more...
ROSTER
Coach: Didier DESCHAMPS [FRA] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
10 | F | Karim BENZEMA | SAT 19 DEC 1987 | Real Madrid [ESP] | 66 | |
6 | M | Yohan CABAYE | TUE 14 JAN 1986 | Paris Saint-Germain [FRA] | 30 | |
7 | F | Rémy CABELLA | THU 08 MAR 1990 | Montpellier [FRA] | 1 | |
2 | D | Mathieu DEBUCHY | SUN 28 JUL 1985 | Newcastle United [ENG] | 21 | |
17 | D | Lucas DIGNE | TUE 20 JUL 1993 | Paris Saint-Germain [FRA] | 2 | |
3 | D | Patrice EVRA | FRI 15 MAY 1981 | Manchester United [ENG] | 58 | |
9 | F | Olivier GIROUD | TUE 30 SEP 1986 | Arsenal [ENG] | 30 | |
11 | M | Antoine GRIEZMANN | THU 21 MAR 1991 | Real Sociedad [ESP] | 4 | |
21 | D | Laurent KOSCIELNY | TUE 10 SEP 1985 | Arsenal [ENG] | 17 | |
23 | G | Mickaël LANDREAU | MON 14 MAY 1979 | Bastia [FRA] | 11 | |
1 | G | Hugo LLORIS | FRI 26 DEC 1986 | Tottenham Hotspur [ENG] | 57 | |
13 | D | Eliaquim MANGALA | WED 13 FEB 1991 | Porto [POR] | 3 | |
14 | M | Blaise MATUIDI | THU 09 APR 1987 | Paris Saint-Germain [FRA] | 23 | |
12 | M | Rio MAVUBA | THU 08 MAR 1984 | Lille [FRA] | 12 | |
19 | M | Paul POGBA | MON 15 MAR 1993 | Juventus [ITA] | 11 | |
20 | F | Loïc RÉMY | FRI 02 JAN 1987 | Newcastle United [ENG] | 25 | |
16 | G | Stéphane RUFFIER | SAT 27 SEP 1986 | Saint-Étienne [FRA] | 2 | |
15 | D | Bacary SAGNA | MON 14 FEB 1983 | Arsenal [ENG] | 41 | |
5 | D | Mamadou SAKHO | TUE 13 FEB 1990 | Liverpool [ENG] | 19 | |
22 | M | Morgan SCHNEIDERLIN | WED 08 NOV 1989 | Southampton [ENG] | 1 | |
18 | M | Moussa SISSOKO | WED 16 AUG 1989 | Newcastle United [ENG] | 17 | |
8 | M | Mathieu VALBUENA | FRI 28 SEP 1984 | Marseille [FRA] | 34 | |
4 | D | Raphaël VARANE | SUN 25 APR 1993 | Real Madrid [ESP] | 6 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | France | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | ||
» | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | |||
× | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
SUN 15 JUN 2014
Porto Alegre, RS
19:00 UTC
W
03–00
v Honduras
FRI 20 JUN 2014
Salvador, BA
19:00 UTC
W
05–02
at Switzerland
WED 25 JUN 2014
Rio de Janeiro, RJ
20:00 UTC
D
00–00
at Ecuador
Round of 16
MON 30 JUN 2014
Brasília, DF
16:00 UTC
W
02–00
v Nigeria
Quarterfinals
FRI 04 JUL 2014
Rio de Janeiro, RJ
16:00 UTC
L
00–01
v Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.159 SECONDS