

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Croatia | 3rd in group A | |||||
|---|---|---|---|---|---|---|---|
Brazil escape with win on opening day
[FRI 13 JUN 2014]
| Coach: Niko KOVAČ [CRO] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 14 | M | Marcelo BROZOVIĆ | FRI 16 OCT 1992 | Dinamo Zagreb [CRO] | 1 | |
| 5 | D | Vedran ĆORLUKA | WED 05 FEB 1986 | Lokomotiv Moscow [RUS] | 72 | |
| 22 | F | EDUARDO | FRI 25 FEB 1983 | Shakhtar Donetsk [UKR] | 64 | |
| 9 | F | Nikica JELAVIĆ | TUE 27 AUG 1985 | Hull City [ENG] | 34 | |
| 20 | M | Mateo KOVAČIĆ | FRI 06 MAY 1994 | Internazionale Milano [ITA] | 10 | |
| 6 | D | Dejan LOVREN | WED 05 JUL 1989 | Southampton [ENG] | 24 | |
| 17 | F | Mario MANDŽUKIĆ | WED 21 MAY 1986 | Bayern München [GER] | 50 | |
| 15 | M | Ivan MOČINIĆ | FRI 30 APR 1993 | Rijeka [CRO] | 0 | |
| 10 | M | Luka MODRIĆ | MON 09 SEP 1985 | Real Madrid [ESP] | 75 | |
| 18 | F | Ivica OLIĆ | FRI 14 SEP 1979 | VfL Wolfsburg [GER] | 92 | |
| 4 | M | Ivan PERIŠIĆ | THU 02 FEB 1989 | VfL Wolfsburg [GER] | 29 | |
| 1 | G | Stipe PLETIKOSA | MON 08 JAN 1979 | Rostov [RUS] | 111 | |
| 3 | D | Danijel PRANJIĆ | WED 02 DEC 1981 | Panathinaikos [GRE] | 49 | |
| 7 | M | Ivan RAKITIĆ | THU 10 MAR 1988 | Sevilla [ESP] | 62 | |
| 16 | F | Ante REBIĆ | TUE 21 SEP 1993 | Fiorentina [ITA] | 5 | |
| 19 | M | SAMMIR | THU 23 APR 1987 | Getafe [ESP] | 6 | |
| 13 | D | Gordon SCHILDENFELD | MON 18 MAR 1985 | Panathinaikos [GRE] | 21 | |
| 11 | D | Darijo SRNA | SAT 01 MAY 1982 | Shakhtar Donetsk [UKR] | 113 | |
| 23 | G | Danijel SUBAŠIĆ | SAT 27 OCT 1984 | AS Monaco [FRA] | 6 | |
| 21 | D | Domagoj VIDA | SAT 29 APR 1989 | Dynamo Kyiv [UKR] | 24 | |
| 2 | D | Šime VRSALJKO | FRI 10 JAN 1992 | Genoa [ITA] | 7 | |
| 8 | M | Ognjen VUKOJEVIĆ | TUE 20 DEC 1983 | Dynamo Kyiv [UKR] | 55 | |
| 12 | G | Oliver ZELENIKA | FRI 14 MAY 1993 | Lokomotiva [CRO] | 0 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
THU 12 JUN 2014
São Paulo, SP
20:00 UTC
L
01–03
at Brazil
WED 18 JUN 2014
Manaus, AM
22:00 UTC
W
04–00
at Cameroon
MON 23 JUN 2014
Recife, PE
20:00 UTC
L
01–03
v Mexico
| 2026 | Qualified | |||
| 3 | 2022 | Third | ||
| 2 | 2018 | Second | ||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| 3 | 1998 | Third | ||
| × | 1994 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 21:58:34 UTC · GENERATED IN 0.244 SECONDS