EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 1st in group C | defeated URU 02-00 | lost to BRA 01-02 |
---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
Argentina’s Lionel MESSI, who has been considered the world’s best footballer for some time, has been awarded the Golden Ball as the best player of the 2014 Men’s World Cup. Other honourees include Colombia’s James RODRÍGUEZ, Golden Boot winner with six goals, and Golden Glove winner Germany’s Manuel NEUER as the top goalkeeper. more...
ROSTER
Coach: José PÉKERMAN [ARG] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
8 | M | Abel AGUILAR | SUN 06 JAN 1985 | Toulouse [FRA] | 49 | |
16 | D | Éder ÁLVAREZ BALANTA | SUN 28 FEB 1993 | River Plate [ARG] | 3 | |
4 | D | Santiago ARIAS | MON 13 JAN 1992 | PSV Eindhoven [NED] | 6 | |
7 | D | Pablo ARMERO | SUN 02 NOV 1986 | West Ham United [ENG] | 52 | |
17 | F | Carlos BACCA | MON 08 SEP 1986 | Sevilla [ESP] | 11 | |
5 | M | Carlos CARBONERO | WED 25 JUL 1990 | River Plate [ARG] | 1 | |
11 | M | Juan Guillermo CUADRADO | THU 26 MAY 1988 | Fiorentina [ITA] | 27 | |
13 | M | Fredy GUARÍN | MON 30 JUN 1986 | Internazionale Milano [ITA] | 49 | |
9 | F | Teófilo GUTIÉRREZ | TUE 28 MAY 1985 | River Plate [ARG] | 30 | |
14 | M | Víctor IBARBO | SAT 19 MAY 1990 | Cagliari [ITA] | 9 | |
21 | F | Jackson MARTÍNEZ | FRI 03 OCT 1986 | Porto [POR] | 27 | |
15 | M | Alexander MEJÍA | WED 07 SEP 1988 | Atlético Nacional [COL] | 9 | |
22 | G | Faryd MONDRAGÓN | MON 21 JUN 1971 | Deportivo Cali [COL] | 55 | |
1 | G | David OSPINA | WED 31 AUG 1988 | Nice [FRA] | 43 | |
20 | M | Juan Fernando QUINTERO | MON 18 JAN 1993 | Porto [POR] | 4 | |
19 | F | Adrián RAMOS | WED 22 JAN 1986 | Hertha BSC [GER] | 25 | |
10 | M | James RODRÍGUEZ | FRI 12 JUL 1991 | AS Monaco [FRA] | 22 | |
6 | M | Carlos SÁNCHEZ | THU 06 FEB 1986 | Elche [ESP] | 45 | |
23 | D | Carlos VALDÉS | WED 22 MAY 1985 | San Lorenzo [ARG] | 14 | |
12 | G | Camilo VARGAS | FRI 01 SEP 1989 | Santa Fe [COL] | 0 | |
3 | D | Mario YEPES | TUE 13 JAN 1976 | Atalanta [ITA] | 97 | |
2 | D | Cristián ZAPATA | TUE 30 SEP 1986 | AC Milan [ITA] | 22 | |
18 | D | Juan Camilo ZÚÑIGA | SAT 14 DEC 1985 | Napoli [ITA] | 53 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Colombia | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | ||
» | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
SAT 14 JUN 2014
Belo Horizonte, MG
16:00 UTC
W
03–00
v Greece
THU 19 JUN 2014
Brasília, DF
16:00 UTC
W
02–01
v Côte d’Ivoire
TUE 24 JUN 2014
Cuiabá, MT
20:00 UTC
W
04–01
at Japan
Round of 16
SAT 28 JUN 2014
Rio de Janeiro, RJ
20:00 UTC
W
02–00
v Uruguay
Quarterfinals
FRI 04 JUL 2014
Fortaleza, CE
20:00 UTC
L
01–02
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Round of 16 | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.123 SECONDS