

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 4th in group A | |||||
|---|---|---|---|---|---|---|---|
Brazil escape with win on opening day
[FRI 13 JUN 2014]
| Coach: Volker FINKE [GER] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 10 | F | Vincent ABOUBAKAR | WED 22 JAN 1992 | Lorient [FRA] | 24 | |
| 2 | D | Benoît ASSOU-EKOTTO | SAT 24 MAR 1984 | Queens Park Rangers [ENG] | 22 | |
| 12 | D | Henri BEDIMO | MON 04 JUN 1984 | Lyon [FRA] | 31 | |
| 14 | D | Aurélien CHEDJOU | THU 20 JUN 1985 | Galatasaray [TUR] | 31 | |
| 13 | F | Maxim CHOUPO-MOTING | THU 23 MAR 1989 | Mainz 05 [GER] | 26 | |
| 4 | D | Cédric DJEUGOUÉ | FRI 28 AUG 1992 | Coton Sport [CMR] | 3 | |
| 18 | M | Eyong ENOH | SUN 23 MAR 1986 | Antalyaspor [TUR] | 38 | |
| 9 | F | Samuel ETO’O | TUE 10 MAR 1981 | Chelsea [ENG] | 117 | |
| 1 | G | Loïc FEUDJOU | TUE 14 APR 1992 | Coton Sport [CMR] | 2 | |
| 16 | G | Charles ITANDJE | TUE 02 NOV 1982 | Konyaspor [TUR] | 9 | |
| 11 | M | Jean MAKOUN | SUN 29 MAY 1983 | Rennes [FRA] | 66 | |
| 21 | M | Joël MATIP | THU 08 AUG 1991 | Schalke 04 [GER] | 23 | |
| 17 | M | Stéphane MBIA | TUE 20 MAY 1986 | Sevilla [ESP] | 49 | |
| 8 | F | Benjamin MOUKANDJO | SAT 12 NOV 1988 | Nancy [FRA] | 17 | |
| 23 | G | Sammy N’DJOCK | SUN 25 FEB 1990 | Fethiyespor [TUR] | 3 | |
| 7 | M | Landry N’GUÉMO | THU 28 NOV 1985 | Bordeaux [FRA] | 40 | |
| 3 | D | Nicolas N’KOULOU | TUE 27 MAR 1990 | Marseille [FRA] | 48 | |
| 5 | D | Dany NOUNKEU | FRI 11 APR 1986 | Beşiktaş [TUR] | 16 | |
| 22 | D | Allan NYOM | TUE 10 MAY 1988 | Granada [ESP] | 10 | |
| 19 | F | Fabrice OLINGA | SUN 12 MAY 1996 | Zulte Waregem [BEL] | 8 | |
| 20 | M | Edgar SALLI | MON 17 AUG 1992 | Lens [FRA] | 8 | |
| 6 | M | Alex SONG | WED 09 SEP 1987 | Barcelona [ESP] | 47 | |
| 15 | F | Pierre WEBÓ | WED 20 JAN 1982 | Fenerbahçe [TUR] | 56 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
FRI 13 JUN 2014
Natal, RN
16:00 UTC
L
00–01
at Mexico
WED 18 JUN 2014
Manaus, AM
22:00 UTC
L
00–04
v Croatia
MON 23 JUN 2014
Brasília, DF
20:00 UTC
L
01–04
v Brazil
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| × | 2018 | [did not qualify] | ||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Quarterfinals | |||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 01:42:26 UTC · GENERATED IN 0.196 SECONDS