

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Algeria | 2nd in group H | lost to GER 01-02 [AET] | ||||
|---|---|---|---|---|---|---|---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
| Coach: Vahid HALIHODŽIĆ [BIH] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 4 | D | Essaïd BELKALEM | SUN 01 JAN 1989 | Watford [ENG] | 13 | |
| 14 | M | Nabil BENTALEB | THU 24 NOV 1994 | Tottenham Hotspur [ENG] | 3 | |
| 2 | D | Madjid BOUGHERRA | THU 07 OCT 1982 | Lekhwiya [QAT] | 62 | |
| 11 | M | Yacine BRAHIMI | THU 08 FEB 1990 | Granada [ESP] | 6 | |
| 17 | D | Liassine CADAMURO-BENTAÏBA | SAT 05 MAR 1988 | Mallorca [ESP] | 7 | |
| 18 | M | Abdelmoumene DJABOU | SAT 31 JAN 1987 | Club Africain [TUN] | 8 | |
| 10 | M | Sofiane FEGHOULI | TUE 26 DEC 1989 | Valencia [ESP] | 19 | |
| 9 | F | Nabil GHILAS | FRI 20 APR 1990 | Porto [POR] | 5 | |
| 3 | D | Faouzi GHOULAM | FRI 01 FEB 1991 | Napoli [ITA] | 6 | |
| 5 | D | Rafik HALLICHE | TUE 02 SEP 1986 | Académica [POR] | 29 | |
| 12 | M | Medhi LACEN | TUE 15 MAY 1984 | Getafe [ESP] | 30 | |
| 23 | G | Raïs M’BOLHI | FRI 25 APR 1986 | CSKA Sofia [BUL] | 28 | |
| 21 | M | Riyad MAHREZ | THU 21 FEB 1991 | Leicester City [ENG] | 2 | |
| 20 | D | Aïssa MANDI | TUE 22 OCT 1991 | Reims [FRA] | 2 | |
| 7 | D | Carl MEDJANI | WED 15 MAY 1985 | Valenciennes [FRA] | 25 | |
| 6 | D | Djamel MESBAH | TUE 09 OCT 1984 | Livorno [ITA] | 26 | |
| 22 | M | Mehdi MOSTEFA | TUE 30 AUG 1983 | Ajaccio [FRA] | 23 | |
| 1 | G | Cédric SI MOHAMED | WED 09 JAN 1985 | CS Constantine [ALG] | 1 | |
| 13 | F | Islam SLIMANI | SAT 18 JUN 1988 | Sporting Clube de Portugal [POR] | 20 | |
| 15 | F | El Arbi Hillel SOUDANI | WED 25 NOV 1987 | Dinamo Zagreb [CRO] | 22 | |
| 19 | M | Saphir TAÏDER | SAT 29 FEB 1992 | Internazionale Milano [ITA] | 11 | |
| 8 | M | Hassan YEBDA | MON 14 MAY 1984 | Udinese [ITA] | 25 | |
| 16 | G | Mohamed ZEMMAMOUCHE | TUE 19 MAR 1985 | USM Alger [ALG] | 7 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
TUE 17 JUN 2014
Belo Horizonte, MG
16:00 UTC
L
01–02
at Belgium
SUN 22 JUN 2014
Porto Alegre, RS
19:00 UTC
W
04–02
at Korea Rep
THU 26 JUN 2014
Curitiba, PR
20:00 UTC
D
01–01
v Russia
MON 30 JUN 2014
Porto Alegre, RS
20:00 UTC
L
01–02
AET
at Germany
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.234 SECONDS