16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Chile | 2nd in group B | lost to BRA 01-01 [F/OT; PEN: 02-03] |
---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
The draw for the 2014 Men’s World Cup has completed, and there are a number of teams who will not be pleased with the outcome. Chief amongst them, perhaps, are the Netherlands, whose first match in Group B is against the team that defeated them in the 2010 final, Spain. more...
ROSTER
Coach: Jorge SAMPAOLI [ARG] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
3 | D | Miiko ALBORNOZ | SAT 03 NOV 1990 | Malmö FF [SWE] | 2 | |
20 | M | Charles ARÁNGUIZ | MON 17 APR 1989 | Internacional [BRA] | 21 | |
15 | M | Jean BEAUSEJOUR | SUN 03 JUN 1984 | Wigan Athletic [ENG] | 59 | |
1 | G | Claudio BRAVO | WED 13 APR 1983 | Real Sociedad [ESP] | 79 | |
6 | M | Carlos CARMONA | SAT 21 FEB 1987 | Atalanta [ITA] | 44 | |
21 | M | Marcelo DÍAZ | TUE 30 DEC 1986 | Basel [SUI] | 21 | |
19 | M | José Pedro FUENZALIDA | FRI 22 FEB 1985 | Colo-Colo [CHI] | 23 | |
16 | M | Felipe GUTIÉRREZ | MON 08 OCT 1990 | Twente [NED] | 18 | |
23 | G | Johnny HERRERA | SAT 09 MAY 1981 | Universidad de Chile [CHI] | 8 | |
4 | M | Mauricio ISLA | SUN 12 JUN 1988 | Juventus [ITA] | 47 | |
18 | D | Gonzalo JARA | THU 29 AUG 1985 | Nottingham Forest [ENG] | 65 | |
17 | D | Gary MEDEL | MON 03 AUG 1987 | Cardiff City [WAL] | 61 | |
2 | D | Eugenio MENA | MON 18 JUL 1988 | Santos [BRA] | 25 | |
14 | M | Fabián ORELLANA | MON 27 JAN 1986 | Celta Vigo [ESP] | 26 | |
22 | F | Esteban PAREDES | FRI 01 AUG 1980 | Colo-Colo [CHI] | 35 | |
9 | F | Mauricio PINILLA | SAT 04 FEB 1984 | Cagliari [ITA] | 27 | |
13 | D | José ROJAS | FRI 03 JUN 1983 | Universidad de Chile [CHI] | 19 | |
7 | F | Alexis SÁNCHEZ | MON 19 DEC 1988 | Barcelona [ESP] | 67 | |
5 | M | Francisco SILVA | TUE 11 FEB 1986 | Osasuna [ESP] | 12 | |
12 | G | Cristopher TOSELLI | WED 22 JUN 1988 | Universidad Católica [CHI] | 4 | |
10 | M | Jorge VALDÍVIA | MON 03 OCT 1983 | Palmeiras [BRA] | 57 | |
11 | F | Eduardo VARGAS | MON 20 NOV 1989 | Valencia [ESP] | 30 | |
8 | M | Arturo VIDAL | FRI 22 MAY 1987 | Juventus [ITA] | 54 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | |||
» | Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
× | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |||
× | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
FRI 13 JUN 2014
Cuiabá, MT
22:00 UTC
W
03–01
v Australia
WED 18 JUN 2014
Rio de Janeiro, RJ
19:00 UTC
W
02–00
at Spain
MON 23 JUN 2014
São Paulo, SP
16:00 UTC
L
00–02
at Netherlands
Round of 16
SAT 28 JUN 2014
Belo Horizonte, MG
16:00 UTC
D
01–01
F/OT
PEN: 02–03
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
3 | 1962 | Third | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.140 SECONDS