I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Australia | 4th in group B |
---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
The draw for the 2014 Men’s World Cup has completed, and there are a number of teams who will not be pleased with the outcome. Chief amongst them, perhaps, are the Netherlands, whose first match in Group B is against the team that defeated them in the 2010 final, Spain. more...
ROSTER
Coach: Ange POSTECOGLOU [AUS] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
13 | M | Oliver BOZANIĆ | SUN 08 JAN 1989 | Luzern [SUI] | 3 | |
23 | M | Mark BRESCIANO | MON 11 FEB 1980 | Al-Gharafa [QAT] | 74 | |
4 | F | Tim CAHILL | THU 06 DEC 1979 | New York Red Bulls [USA] | 69 | |
3 | D | Jason DAVIDSON | SAT 29 JUN 1991 | Heracles Almelo [NED] | 7 | |
2 | D | Ivan FRANJIĆ | THU 10 SEP 1987 | Brisbane Roar [AUS] | 9 | |
18 | G | Eugene GALEKOVIĆ | FRI 12 JUN 1981 | Adelaide United [AUS] | 8 | |
10 | M | Ben HALLORAN | SUN 14 JUN 1992 | Fortuna Düsseldorf [GER] | 2 | |
16 | M | James HOLLAND | MON 15 MAY 1989 | Austria Wien [AUT] | 14 | |
15 | M | Mile JEDINAK | FRI 03 AUG 1984 | Crystal Palace [ENG] | 44 | |
12 | G | Mitchell LANGERAK | MON 22 AUG 1988 | Borussia Dortmund [GER] | 3 | |
7 | F | Mathew LECKIE | MON 04 FEB 1991 | FSV Frankfurt [GER] | 8 | |
21 | M | Massimo LUONGO | FRI 25 SEP 1992 | Swindon Town [ENG] | 1 | |
19 | D | Ryan MCGOWAN | TUE 15 AUG 1989 | Shandong Luneng Taishan [CHN] | 9 | |
17 | M | Matt MCKAY | TUE 11 JAN 1983 | Brisbane Roar [AUS] | 47 | |
5 | M | Mark MILLIGAN | SUN 04 AUG 1985 | Melbourne Victory [AUS] | 29 | |
11 | M | Tommy OAR | TUE 10 DEC 1991 | Utrecht [NED] | 15 | |
1 | G | Mathew RYAN | WED 08 APR 1992 | Club Brugge [BEL] | 7 | |
6 | D | Matthew ŠPIRANOVIĆ | MON 27 JUN 1988 | Western Sydney Wanderers [AUS] | 18 | |
9 | F | Adam TAGGART | WED 02 JUN 1993 | Newcastle Jets [AUS] | 5 | |
14 | M | James TROISI | SUN 03 JUL 1988 | Atalanta [ITA] | 11 | |
20 | M | Dario VIDOŠIĆ | WED 08 APR 1987 | Sion [SUI] | 23 | |
22 | D | Alex WILKINSON | MON 13 AUG 1984 | Jeonbuk Hyundai Motors [KOR] | 3 | |
8 | D | Bailey WRIGHT | TUE 28 JUL 1992 | Preston North End [ENG] | 0 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | |||
» | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |||
× | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |||
× | Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group B
FRI 13 JUN 2014
Cuiabá, MT
22:00 UTC
L
01–03
at Chile
WED 18 JUN 2014
Porto Alegre, RS
16:00 UTC
L
02–03
v Netherlands
MON 23 JUN 2014
Curitiba, PR
16:00 UTC
L
00–03
v Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.110 SECONDS