PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Slovenia | 3rd in group C |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Matjaž KEK [SVN] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
10 | M | Valter BIRSA | THU 07 AUG 1986 | Auxerre [FRA] | 37 | 3 | |
2 | D | Mišo BREČKO | TUE 01 MAY 1984 | FC Köln [GER] | 34 | 0 | |
5 | D | Boštjan CESAR | FRI 09 JUL 1982 | Grenoble [FRA] | 45 | 3 | |
14 | F | Zlatko DEDIČ | FRI 05 OCT 1984 | VfL Bochum [GER] | 27 | 3 | |
3 | D | Elvedin DŽINIĆ | SUN 25 AUG 1985 | Maribor [SVN] | 0 | 0 | |
19 | D | Suad FILEKOVIČ | SAT 16 SEP 1978 | Maribor [SVN] | 13 | 0 | |
12 | G | Jasmin HANDANOVIČ | SAT 28 JAN 1978 | Mantova [ITA] | 3 | 0 | |
1 | G | Samir HANDANOVIĆ | SAT 14 JUL 1984 | Udinese [ITA] | 42 | 0 | |
6 | D | Branko ILIČ | SUN 06 FEB 1983 | FC Moscow [RUS] | 37 | 0 | |
13 | D | Bojan JOKIČ | SAT 17 MAY 1986 | Chievo Verona [ITA] | 37 | 1 | |
17 | M | Andraž KIRM | THU 06 SEP 1984 | Wisła Kraków [POL] | 29 | 3 | |
20 | M | Andrej KOMAC | TUE 04 DEC 1979 | Maccabi Tel-Aviv [ISR] | 43 | 0 | |
8 | M | Robert KOREN | SAT 20 SEP 1980 | West Bromwich Albion [ENG] | 49 | 5 | |
15 | M | Rene KRHIN | MON 21 MAY 1990 | Internazionale Milano [ITA] | 4 | 0 | |
9 | F | Zlatan LJUBIJANKIČ | THU 15 DEC 1983 | Gent [BEL] | 20 | 5 | |
23 | F | Tim MATAVŽ | FRI 13 JAN 1989 | FC Groningen [NED] | 2 | 0 | |
22 | D | Matej MAVRIČ | MON 29 JAN 1979 | TuS Koblenz [GER] | 32 | 1 | |
11 | F | Milivoje NOVAKOVIČ | FRI 18 MAY 1979 | FC Köln [GER] | 41 | 16 | |
7 | F | Nejc PEČNIK | FRI 03 JAN 1986 | Nacional [POR] | 10 | 2 | |
18 | M | Aleksandar RADOSAVLJEVIČ | WED 25 APR 1979 | Larissa [GRE] | 18 | 1 | |
16 | G | Aleksander ŠELIGA | FRI 01 FEB 1980 | Sparta Rotterdam [NED] | 1 | 0 | |
21 | M | Dalibor STEVANOVIČ | THU 27 SEP 1984 | Vitesse [NED] | 15 | 1 | |
4 | D | Marko ŠULER | WED 09 MAR 1983 | Gent [BEL] | 20 | 2 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |||
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |||
× | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
× | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group C
SUN 13 JUN 2010
Polokwane
11:30 UTC
W
01–00
at Algeria
FRI 18 JUN 2010
Johannesburg [Ellis Park]
14:00 UTC
D
02–02
v United States
WED 23 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
L
00–01
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.111 SECONDS