

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 3rd in group H | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Ottmar HITZFELD [GER] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 7 | M | Tranquillo BARNETTA | WED 22 MAY 1985 | Bayer 04 Leverkusen [GER] | 55 | 6 | |
| 11 | M | Valon BEHRAMI | FRI 19 APR 1985 | West Ham United [ENG] | 28 | 2 | |
| 1 | G | Diego BENAGLIO | THU 08 SEP 1983 | VfL Wolfsburg [GER] | 30 | 0 | |
| 18 | F | Albert BUNJAKU | TUE 29 NOV 1983 | FC Nürnberg [GER] | 4 | 0 | |
| 19 | F | Eren DERDIYOK | SUN 12 JUN 1988 | Bayer 04 Leverkusen [GER] | 24 | 2 | |
| 22 | D | Mario EGGIMANN | SAT 24 JAN 1981 | Hannover 96 [GER] | 9 | 0 | |
| 16 | M | Gelson FERNANDES | TUE 02 SEP 1986 | Saint-Étienne [FRA] | 27 | 2 | |
| 9 | F | Alexander FREI | SUN 15 JUL 1979 | Basel [SUI] | 77 | 40 | |
| 13 | D | Stéphane GRICHTING | FRI 30 MAR 1979 | Auxerre [FRA] | 38 | 1 | |
| 6 | M | Benjamin HUGGEL | THU 07 JUL 1977 | Basel [SUI] | 41 | 2 | |
| 8 | M | Gökhan INLER | WED 27 JUN 1984 | Udinese [ITA] | 39 | 3 | |
| 21 | G | Johnny LEONI | SAT 30 JUN 1984 | FC Zürich [SUI] | 0 | 0 | |
| 2 | D | Stephan LICHTSTEINER | MON 16 JAN 1984 | Lazio [ITA] | 31 | 0 | |
| 3 | D | Ludovic MAGNIN | FRI 20 APR 1979 | FC Zürich [SUI] | 62 | 3 | |
| 10 | F | Blaise NKUFO | SUN 25 MAY 1975 | FC Twente [NED] | 34 | 7 | |
| 14 | M | Marco PADALINO | THU 08 DEC 1983 | Sampdoria [ITA] | 8 | 1 | |
| 20 | M | Pirmin SCHWEGLER | MON 09 MAR 1987 | Eintracht Frankfurt [GER] | 4 | 0 | |
| 4 | D | Philippe SENDEROS | THU 14 FEB 1985 | Everton [ENG] | 41 | 5 | |
| 23 | M | Xherdan SHAQIRI | THU 10 OCT 1991 | Basel [SUI] | 4 | 0 | |
| 5 | D | Steve VON BERGEN | FRI 10 JUN 1983 | Hertha BSC Berlin [GER] | 14 | 0 | |
| 12 | G | Marco WÖLFLI | SUN 22 AUG 1982 | BSC Young Boys [SUI] | 5 | 0 | |
| 15 | M | Hakan YAKIN | TUE 22 FEB 1977 | Luzern [SUI] | 83 | 20 | |
| 17 | D | Reto ZIEGLER | THU 16 JAN 1986 | Sampdoria [ITA] | 15 | 1 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
WED 16 JUN 2010
Durban
14:00 UTC
W
01–00
at Spain
MON 21 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
L
00–01
at Chile
FRI 25 JUN 2010
Mangaung/Bloemfontein
18:30 UTC
D
00–00
v Honduras
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Round of 16 | |||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| 1938 | Quarterfinals | |||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:26:39 UTC · GENERATED IN 0.176 SECONDS