CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Serbia | 4th in group D |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Radomir ANTIĆ [SRB] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
23 | G | Anđelko ĐURIČIĆ | FRI 21 NOV 1980 | Leiria [POR] | 1 | 0 | |
12 | G | Bojan ISAILOVIĆ | TUE 25 MAR 1980 | Zagłębie Lubin [POL] | 4 | 0 | |
6 | D | Branislav IVANOVIĆ | WED 22 FEB 1984 | Chelsea [ENG] | 34 | 4 | |
14 | M | Milan JOVANOVIĆ | SAT 18 APR 1981 | Standard Liège [BEL] | 29 | 10 | |
4 | M | Gojko KAČAR | MON 26 JAN 1987 | Hertha BSC Berlin [GER] | 18 | 0 | |
3 | D | Aleksandar KOLAROV | SUN 10 NOV 1985 | Lazio [ITA] | 15 | 0 | |
17 | M | Miloš KRASIĆ | THU 01 NOV 1984 | CSKA Moscow [RUS] | 34 | 3 | |
22 | M | Zdravko KUZMANOVIĆ | TUE 22 SEP 1987 | VfB Stuttgart [GER] | 30 | 4 | |
8 | F | Danko LAZOVIĆ | TUE 17 MAY 1983 | Zenit St Petersburg [RUS] | 40 | 10 | |
13 | D | Aleksandar LUKOVIĆ | SAT 23 OCT 1982 | Udinese [ITA] | 23 | 0 | |
11 | M | Nenad MILIJAŠ | SAT 30 APR 1983 | Wolverhampton Wanderers [ENG] | 18 | 4 | |
21 | F | Dragan MRĐA | MON 23 JAN 1984 | Vojvodina Novi Sad [SRB] | 6 | 2 | |
18 | M | Miloš NINKOVIĆ | TUE 25 DEC 1984 | Dynamo Kyiv [UKR] | 11 | 0 | |
16 | D | Ivan OBRADOVIĆ | MON 25 JUL 1988 | Real Zaragoza [ESP] | 13 | 1 | |
9 | F | Marko PANTELIĆ | FRI 15 SEP 1978 | Ajax [NED] | 34 | 7 | |
19 | M | Radosav PETROVIĆ | WED 08 MAR 1989 | Partizan [SRB] | 10 | 0 | |
2 | D | Antonio RUKAVINA | THU 26 JAN 1984 | TSV 1860 München [GER] | 20 | 0 | |
10 | M | Dejan STANKOVIĆ | MON 11 SEP 1978 | Internazionale Milano [ITA] | 91 | 14 | |
1 | G | Vladimir STOJKOVIĆ | THU 28 JUL 1983 | Wigan [ENG] | 36 | 0 | |
20 | D | Neven SUBOTIĆ | SAT 10 DEC 1988 | Borussia Dortmund [GER] | 15 | 1 | |
7 | M | Zoran TOŠIĆ | TUE 28 APR 1987 | FC Köln [GER] | 22 | 3 | |
5 | D | Nemanja VIDIĆ | WED 21 OCT 1981 | Manchester United [ENG] | 48 | 2 | |
15 | F | Nikola ŽIGIĆ | THU 25 SEP 1980 | Valencia [ESP] | 48 | 16 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group D
SUN 13 JUN 2010
Tshwane/Pretoria
14:00 UTC
L
00–01
v Ghana
FRI 18 JUN 2010
Nelson Mandela Bay/Port Elizabeth
11:30 UTC
W
01–00
at Germany
WED 23 JUN 2010
Nelspruit
18:30 UTC
L
01–02
at Australia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
AS SERBIA-MONTENEGRO: | ||||
2006 | Group phase | |||
AS YUGOSLAVIA: | ||||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
4 | 1962 | Fourth | ||
1958 | Quarterfinals | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
3 | 1930 | Third |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.108 SECONDS