

SOLOMON IS
OFC | NEWS
| OFC | South Pacific Games | final round | AFC/OFC playoff | |||
| group phase | medal round | |||||
× | Solomon Is | 1st in group B | lost to NCL 02-03 lost to VAN 00-02 | |||
|---|---|---|---|---|---|---|
Vanuatu complete final round quartet
[SAT 08 SEP 2007]
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Solomon Is | 4 | 4 | 0 | 0 | 21 | 1 | +20 | 12 | ||
» | 4 | 3 | 0 | 1 | 23 | 3 | +20 | 9 | |||
× | 4 | 2 | 0 | 2 | 9 | 8 | +1 | 6 | |||
× | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |||
× | 4 | 0 | 0 | 4 | 1 | 38 | -37 | 0 | |||
SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
SUN 26 AUG 2007
Apia [SAM]
02:00 UTC
W
12–01
v Amer Samoa
TUE 28 AUG 2007
Apia [SAM]
02:00 UTC
W
04–00
v Tonga
SUN 02 SEP 2007
Apia [SAM]
01:30 UTC
W
02–00
at Vanuatu
MON 03 SEP 2007
Apia
23:30 UTC
W
03–00
at Samoa
THU 06 SEP 2007
Apia [SAM]
02:00 UTC
L
02–03
v New Caledonia
SAT 08 SEP 2007
Apia [SAM]
01:30 UTC
L
00–02
v Vanuatu
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.164 SECONDS