RWANDA
CAF | NEWS
CAF | preliminary round | first group phase | second group phase | ||
× | Rwanda | [bye] | 2nd in group 8 | 4th in group C |
---|
CAF matchday 12 recap
[MON 07 SEP 2009]
FIRST GROUP PHASE
FIRST GROUP PHASE
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 | |||
» | Rwanda | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | ||
× | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | |||
× | [disqualified] |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Rwanda | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | ||
» | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | |||
» | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |||
» | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | |||
» | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |||
» | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |||
» | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | |||
» | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | |||
× | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||
× | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |||
× | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |||
× | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |||
results against group opponents placed 4th excluded |
SAT 31 MAY 2008
Kigali
13:30 UTC
W
03–00
v Mauritania
SUN 08 JUN 2008
Addis Ababa
13:00 UTC
02–01
ANNUL
at Ethiopia
SAT 14 JUN 2008
Kigali
13:30 UTC
W
03–01
v Morocco
SAT 21 JUN 2008
Casablanca
19:00 UTC
L
00–02
at Morocco
SAT 06 SEP 2008
Nouakchott
17:00 UTC
W
01–00
at Mauritania
SAT 11 OCT 2008
Kigali
13:30 UTC
[canc]
v Ethiopia
SECOND GROUP PHASE
SAT 28 MAR 2009
Kigali
13:30 UTC
D
00–00
v Algeria
SAT 06 JUN 2009
Chililabombwe
12:00 UTC
L
00–01
at Zambia
SUN 05 JUL 2009
Cairo
17:30 UTC
L
00–03
at Egypt
SAT 05 SEP 2009
Kigali
13:30 UTC
L
00–01
v Egypt
SUN 11 OCT 2009
Blida
18:15 UTC
L
01–03
at Algeria
SAT 14 NOV 2009
Kigali
13:30 UTC
D
00–00
v Zambia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not enter] | ||
× | 1990 | [withdrew] | ||
× | 1986 | [did not enter] | ||
× | 1982 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.110 SECONDS