

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | South Africa | 3rd in group A | |||||
|---|---|---|---|---|---|---|---|
| Coach: Carlos Alberto PARREIRA [BRA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 14 | D | Matthew BOOTH | MON 14 MAR 1977 | Mamelodi Sundowns [RSA] | 27 | 1 | |
| 7 | M | Lance DAVIDS | THU 11 APR 1985 | Ajax Cape Town [RSA] | 22 | 0 | |
| 13 | M | Kagisho DIKGACOI | SAT 24 NOV 1984 | Fulham [ENG] | 39 | 2 | |
| 2 | D | Siboniso GAXA | FRI 06 APR 1984 | Mamelodi Sundowns [RSA] | 40 | 0 | |
| 1 | G | Moneeb JOSEPHS | MON 19 MAY 1980 | Orlando Pirates [RSA] | 19 | 0 | |
| 23 | M | Thanduyise KHUBONI | FRI 23 MAY 1986 | Golden Arrows [RSA] | 10 | 0 | |
| 20 | D | Bongani KHUMALO | TUE 06 JAN 1987 | Supersport United [RSA] | 17 | 1 | |
| 16 | G | Itumeleng KHUNE | SAT 20 JUN 1987 | Kaizer Chiefs [RSA] | 29 | 0 | |
| 12 | M | Reneilwe LETSHOLONYANE | WED 09 JUN 1982 | Kaizer Chiefs [RSA] | 15 | 1 | |
| 3 | D | Tsepo MASILELA | SUN 05 MAY 1985 | Maccabi Haifa [ISR] | 34 | 0 | |
| 11 | M | Teko MODISE | WED 22 DEC 1982 | Orlando Pirates [RSA] | 55 | 10 | |
| 4 | D | Aaron MOKOENA | TUE 25 NOV 1980 | Portsmouth [ENG] | 104 | 1 | |
| 19 | M | Surprise MORIRI | THU 20 MAR 1980 | Mamelodi Sundowns [RSA] | 35 | 5 | |
| 9 | F | Katlego MPHELA | THU 29 NOV 1984 | Mamelodi Sundowns [RSA] | 34 | 14 | |
| 5 | D | Anele NGCONGCA | TUE 20 OCT 1987 | Racing Genk [BEL] | 6 | 0 | |
| 18 | F | Siyabonga NOMVETHE | FRI 02 DEC 1977 | Moroka Swallows [RSA] | 77 | 16 | |
| 17 | F | Bernard PARKER | SUN 16 MAR 1986 | FC Twente [NED] | 30 | 8 | |
| 10 | M | Steven PIENAAR | WED 17 MAR 1982 | Everton [ENG] | 53 | 2 | |
| 21 | D | Siyabonga SANGWENI | TUE 29 SEP 1981 | Golden Arrows [RSA] | 8 | 1 | |
| 6 | M | MacBeth SIBAYA | FRI 25 NOV 1977 | Rubin Kazan [RUS] | 59 | 0 | |
| 15 | D | Lucas THWALA | MON 19 OCT 1981 | Orlando Pirates [RSA] | 25 | 1 | |
| 8 | M | Siphiwe TSHABALALA | TUE 25 SEP 1984 | Kaizer Chiefs [RSA] | 52 | 6 | |
| 22 | G | Shu-Aib WALTERS | SAT 26 DEC 1981 | Maritzburg United [RSA] | 0 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
FRI 11 JUN 2010
Johannesburg [Soccer City]
14:00 UTC
D
01–01
v Mexico
WED 16 JUN 2010
Tshwane/Pretoria
18:30 UTC
L
00–03
v Uruguay
TUE 22 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
W
02–01
at France
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [banned] | ||
| × | 1986 | [banned] | ||
| × | 1982 | [banned] | ||
| × | 1978 | [banned] | ||
| × | 1974 | [banned] | ||
| × | 1970 | [banned] | ||
| × | 1966 | [disqualified] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.141 SECONDS