

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 4th in group B | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Lars LAGERBÄCK [SWE] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 22 | D | Dele ADELEYE | SUN 25 DEC 1988 | Sparta Rotterdam [NED] | 6 | 0 | |
| 5 | D | Rabiu AFOLABI | FRI 18 APR 1980 | Red Bull Salzburg [AUT] | 18 | 0 | |
| 8 | F | Yakubu AIYEGBENI | MON 22 NOV 1982 | Everton [ENG] | 53 | 21 | |
| 23 | G | Dele AIYENUGBA | SUN 20 NOV 1983 | Bnei Yehuda [ISR] | 8 | 0 | |
| 13 | M | Yussuf AYILA | SUN 04 NOV 1984 | Dynamo Kyiv [UKR] | 28 | 2 | |
| 21 | D | Uwa ECHIÉJILÉ | WED 20 JAN 1988 | Rennes [FRA] | 14 | 0 | |
| 16 | G | Austin EJIDE | SUN 08 APR 1984 | Hapoel Petah Tikva [ISR] | 19 | 0 | |
| 1 | G | Vincent ENYEAMA | SUN 29 AUG 1982 | Hapoel Tel-Aviv [ISR] | 58 | 0 | |
| 20 | M | Dickson ETUHU | TUE 08 JUN 1982 | Fulham [ENG] | 17 | 0 | |
| 15 | M | Lukman HARUNA | TUE 04 DEC 1990 | Monaco [FRA] | 7 | 1 | |
| 10 | F | Brown IDEYE | MON 10 OCT 1988 | Sochaux [FRA] | 0 | 0 | |
| 14 | M | Sani KAITA | FRI 02 MAY 1986 | Alania Vladikavkaz [RUS] | 24 | 0 | |
| 4 | M | Nwankwo KANU | SUN 01 AUG 1976 | Portsmouth [ENG] | 86 | 13 | |
| 9 | F | Obafemi MARTINS | SUN 28 OCT 1984 | VfL Wolfsburg [GER] | 36 | 17 | |
| 18 | F | Victor OBINNA | WED 25 MAR 1987 | Málaga [ESP] | 35 | 9 | |
| 11 | F | Peter ODEMWINGIE | WED 15 JUL 1981 | Lokomotiv Moscow [RUS] | 51 | 8 | |
| 17 | D | Chidi ODIAH | SAT 17 DEC 1983 | CSKA Moscow [RUS] | 29 | 1 | |
| 19 | F | Chinedu OGBUKE OBASI | SUN 01 JUN 1986 | TSG 1899 Hoffenheim [GER] | 16 | 1 | |
| 6 | D | Danny SHITTU | TUE 02 SEP 1980 | Bolton Wanderers [ENG] | 30 | 0 | |
| 3 | D | Taye TAIWO | TUE 16 APR 1985 | Olympique de Marseille [FRA] | 44 | 4 | |
| 12 | M | Kalu UCHE | MON 15 NOV 1982 | UD Almería [ESP] | 26 | 4 | |
| 7 | F | John UTAKA | FRI 08 JAN 1982 | Portsmouth [ENG] | 44 | 5 | |
| 2 | D | Joseph YOBO | SAT 06 SEP 1980 | Everton [ENG] | 70 | 3 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
SAT 12 JUN 2010
Johannesburg [Ellis Park]
14:00 UTC
L
00–01
at Argentina
THU 17 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
L
01–02
at Greece
TUE 22 JUN 2010
Durban
18:30 UTC
D
02–02
v Korea Rep
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| 2018 | Group phase | |||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| 1998 | Round of 16 | |||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 16 NOV 2025 – 21:57:38 UTC · GENERATED IN 0.469 SECONDS