

MALAWI
CAF | NEWS
| CAF | preliminary round | first group phase | second group phase | ||
× | Malawi | [bye] | 2nd in group 12 | 3rd in group E | |
|---|---|---|---|---|---|
CAF matchday 13 recap
[MON 12 OCT 2009]
| GROUP 12 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | |||
» | Malawi | 6 | 4 | 0 | 2 | 14 | 5 | +9 | 12 | ||
× | 6 | 3 | 0 | 3 | 14 | 6 | +8 | 9 | |||
× | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0 | |||
| RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |||
» | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | |||
» | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |||
» | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | |||
» | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |||
» | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |||
» | Malawi | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | ||
» | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | |||
× | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||
× | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |||
× | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |||
× | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |||
| results against group opponents placed 4th excluded | |||||||||||
SAT 31 MAY 2008
Blantyre
12:30 UTC
W
08–01
v Djibouti
SUN 08 JUN 2008
Kinshasa
14:30 UTC
L
00–01
at Congo DR
SAT 14 JUN 2008
Blantyre
12:30 UTC
W
01–00
v Egypt
SUN 22 JUN 2008
Cairo
18:00 UTC
L
00–02
at Egypt
FRI 05 SEP 2008
Djibouti
18:00 UTC
W
03–00
at Djibouti
SAT 11 OCT 2008
Blantyre
12:30 UTC
W
02–01
v Congo DR
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 5 | 1 | 0 | 19 | 4 | +15 | 16 | |||
× | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 | |||
× | Malawi | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | ||
× | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 | |||
SUN 29 MAR 2009
Abidjan
17:00 UTC
L
00–05
at Côte d’Ivoire
SAT 06 JUN 2009
Blantyre
12:30 UTC
L
00–01
v Burkina Faso
SUN 21 JUN 2009
Conakry
17:00 UTC
L
01–02
at Guinea
SAT 05 SEP 2009
Blantyre
12:30 UTC
W
02–01
v Guinea
SAT 10 OCT 2009
Blantyre
12:30 UTC
D
01–01
v Côte d’Ivoire
SAT 14 NOV 2009
Ouagadougou
16:00 UTC
L
00–01
at Burkina Faso
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [withdrew] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not enter] | ||
| × | 1970 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.415 SECONDS