I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 2nd in group B | lost to URU 01-02 |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: HUH Jung Moo [KOR] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
9 | F | AHN Jung Hwan | TUE 27 JAN 1976 | Dalian Shide [CHN] | 71 | 17 | |
22 | D | CHA Du Ri | FRI 25 JUL 1980 | SC Freiburg [GER] | 50 | 4 | |
4 | D | CHO Yong Hyung | THU 03 NOV 1983 | Jeju United [KOR] | 36 | 0 | |
18 | G | JUNG Sung Ryong | FRI 04 JAN 1985 | Seongnam Ilhwa Chunma [KOR] | 20 | 0 | |
23 | D | KANG Min Soo | FRI 14 FEB 1986 | Suwon Samsung Bluewings [KOR] | 31 | 0 | |
16 | M | KI Sung Yueng | TUE 24 JAN 1989 | Celtic [SCO] | 26 | 4 | |
6 | M | KIM Bo Kyung | FRI 06 OCT 1989 | Oita Trinita [JPN] | 6 | 0 | |
15 | D | KIM Dong Jin | FRI 29 JAN 1982 | Ulsan Hyundai [KOR] | 62 | 2 | |
3 | D | KIM Hyung Il | FRI 27 APR 1984 | Pohang Steelers [KOR] | 2 | 0 | |
13 | M | KIM Jae Sung | MON 03 OCT 1983 | Pohang Steelers [KOR] | 11 | 2 | |
8 | M | KIM Jung Woo | SUN 09 MAY 1982 | Gwangju Sangmu [KOR] | 61 | 4 | |
5 | M | KIM Nam Il | MON 14 MAR 1977 | Tom Tomsk [RUS] | 96 | 2 | |
21 | G | KIM Young Kwang | TUE 28 JUN 1983 | Ulsan Hyundai [KOR] | 14 | 0 | |
17 | M | LEE Chung Yong | SAT 02 JUL 1988 | Bolton Wanderers [ENG] | 28 | 5 | |
20 | F | LEE Dong Gook | SUN 29 APR 1979 | Jeonbuk Hyundai Motors [KOR] | 85 | 25 | |
14 | D | LEE Jung Soo | TUE 08 JAN 1980 | Kashima Antlers [JPN] | 29 | 4 | |
11 | F | LEE Seung Yeoul | MON 06 MAR 1989 | FC Seoul [KOR] | 9 | 3 | |
1 | G | LEE Woon Jae | THU 26 APR 1973 | Suwon Samsung Bluewings [KOR] | 130 | 0 | |
12 | D | LEE Young Pyo | SAT 23 APR 1977 | Al-Hilal [KSA] | 117 | 5 | |
2 | D | OH Beom Seok | SUN 29 JUL 1984 | Ulsan Hyundai [KOR] | 39 | 2 | |
10 | F | PARK Chu Young | WED 10 JUL 1985 | Monaco [FRA] | 45 | 15 | |
7 | M | PARK Ji Sung | WED 25 FEB 1981 | Manchester United [ENG] | 92 | 13 | |
19 | M | YEOM Ki Hun | WED 30 MAR 1983 | Suwon Samsung Bluewings [KOR] | 39 | 3 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group B
SAT 12 JUN 2010
Nelson Mandela Bay/Port Elizabeth
11:30 UTC
W
02–00
v Greece
THU 17 JUN 2010
Johannesburg [Soccer City]
11:30 UTC
L
01–04
at Argentina
TUE 22 JUN 2010
Durban
18:30 UTC
D
02–02
at Nigeria
Round of 16
SAT 26 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
L
01–02
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
4 | 2002 | Fourth | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Group phase | |||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [disqualified] | ||
1954 | Group phase | |||
× | 1950 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.145 SECONDS