KENYA
CAF | NEWS
CAF | preliminary round | first group phase | second group phase | ||
× | Kenya | [bye] | 2nd in group 2 | 4th in group B |
---|
CAF matchday 14 recap
[SUN 15 NOV 2009]
FIRST GROUP PHASE
FIRST GROUP PHASE
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |||
» | Kenya | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | ||
» | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |||
» | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | |||
» | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |||
» | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |||
» | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | |||
» | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | |||
× | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||
× | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |||
× | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |||
× | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |||
results against group opponents placed 4th excluded |
SAT 31 MAY 2008
Windhoek
15:00 UTC
L
01–02
at Namibia
SAT 07 JUN 2008
Nairobi
13:00 UTC
W
02–00
v Guinea
SAT 14 JUN 2008
Nairobi
13:00 UTC
W
02–00
v Zimbabwe
SUN 22 JUN 2008
Harare
13:00 UTC
D
00–00
at Zimbabwe
SAT 06 SEP 2008
Nairobi
13:00 UTC
W
01–00
v Namibia
SUN 12 OCT 2008
Conakry
17:00 UTC
L
02–03
at Guinea
SECOND GROUP PHASE
SECOND GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | |||
× | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | |||
× | 6 | 2 | 1 | 3 | 3 | 5 | -2 | 7 | |||
× | Kenya | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
SAT 28 MAR 2009
Nairobi
13:00 UTC
L
01–02
v Tunisia
SUN 07 JUN 2009
Abuja
16:00 UTC
L
00–03
at Nigeria
SAT 20 JUN 2009
Nairobi
13:00 UTC
W
02–01
v Mozambique
SUN 06 SEP 2009
Maputo
13:00 UTC
L
00–01
at Mozambique
SUN 11 OCT 2009
Rades
16:00 UTC
L
00–01
at Tunisia
SAT 14 NOV 2009
Nairobi
13:00 UTC
L
02–03
v Nigeria
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.138 SECONDS